Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 21.50 0.94 14:20:10
AGHOL 34.06 -0.47 14:19:51
AKBNK 76.75 0.00 14:20:21
AKSA 12.40 3.16 14:20:13
AKSEN 81.95 -0.06 14:19:28
ALARK 104.20 -4.75 14:20:07
ALTNY 15.89 0.06 14:19:47
ANSGR 28.40 -0.07 14:19:58
ARCLK 106.00 -0.09 14:20:05
ASELS 386.50 2.86 14:20:21
ASTOR 297.50 3.66 14:20:20
BALSU 14.26 2.96 14:20:22
BIMAS 394.00 0.00 14:20:14
BRSAN 624.00 -2.50 14:20:03
BRYAT 1.995.00 -1.68 14:20:16
BSOKE 35.02 1.04 14:19:09
BTCIM 5.90 -0.34 14:20:21
CANTE 1.48 0.00 14:19:47
CCOLA 80.50 -2.42 14:20:22
CIMSA 51.45 0.10 14:19:29
CVKMD 46.48 7.74 14:20:18
CWENE 40.02 1.47 14:20:15
DAPGM 10.68 -0.74 14:20:07
DOAS 202.60 -0.69 14:20:16
DOHOL 22.82 -1.64 14:20:01
DSTKF 2.790.00 -0.71 14:20:03
ECILC 85.05 1.25 14:20:21
EFOR 14.00 2.19 14:20:03
EKGYO 21.30 2.11 14:19:52
ENERY 9.39 1.08 14:20:20
ENJSA 107.70 -0.74 14:19:18
ENKAI 94.15 -2.03 14:20:21
EREGL 40.24 0.10 14:20:16
EUPWR 104.60 4.76 14:20:18
Menkul Fiyat % Zaman
EUREN 4.68 0.00 14:20:11
FENER 3.28 -0.91 14:19:29
FROTO 91.70 1.78 14:20:12
GARAN 140.70 -0.21 14:20:19
GENIL 9.46 10.00 14:19:03
GESAN 88.60 3.93 14:20:20
GLRMK 180.80 3.49 14:20:20
GRSEL 319.25 -0.16 14:20:01
GRTHO 233.00 -0.13 14:20:15
GSRAY 1.08 0.93 14:20:19
GUBRF 523.00 -0.66 14:19:37
HALKB 48.48 -0.53 14:20:16
HEKTS 4.00 0.50 14:20:15
ISCTR 14.90 0.07 14:20:22
ISMEN 37.38 -0.27 14:20:15
IZENR 10.16 3.36 14:19:45
KCHOL 200.00 1.63 14:20:20
KLRHO 94.75 -2.92 14:19:51
KONTR 6.83 9.98 14:20:17
KRDMD 41.10 0.15 14:20:15
KTLEV 171.00 -0.81 14:20:22
KUYAS 69.60 1.31 14:19:31
MAGEN 34.52 -0.63 14:20:21
MAVI 42.50 -0.42 14:20:16
MGROS 696.50 -0.36 14:20:20
MIATK 47.20 1.86 14:20:09
MPARK 443.50 -1.99 14:19:47
OBAMS 7.34 4.56 14:20:09
ODAS 7.87 1.55 14:20:20
OTKAR 357.25 0.28 14:20:08
OYAKC 22.00 -0.27 14:20:00
PAHOL 1.63 -2.40 14:20:21
PASEU 107.00 -4.04 14:20:11
PATEK 23.88 4.74 14:20:18
Menkul Fiyat % Zaman
PETKM 19.38 0.16 14:20:16
PGSUS 184.40 1.77 14:20:21
PSGYO 3.34 0.91 14:19:51
QUAGR 4.11 -0.96 14:20:05
RALYH 209.00 -4.13 14:19:43
REEDR 7.30 -0.95 14:19:21
SAHOL 100.80 -0.40 14:20:20
SARKY 28.74 -0.48 14:19:35
SASA 2.70 0.37 14:20:17
SISE 45.94 -0.99 14:20:22
SKBNK 14.54 -1.02 14:20:03
SOKM 50.55 -0.79 14:18:33
TABGD 260.50 -2.07 14:19:21
TAVHL 297.00 1.71 14:20:01
TCELL 114.00 -0.78 14:19:26
THYAO 325.25 -0.15 14:20:22
TKFEN 137.00 1.26 14:20:15
TOASO 323.50 2.62 14:19:57
TRALT 47.62 2.36 14:20:21
TRENJ 89.35 2.00 14:20:14
TRMET 114.10 2.06 14:19:47
TSKB 12.18 -0.90 14:19:49
TTKOM 64.75 -0.46 14:20:22
TUKAS 2.39 -1.24 14:20:20
TUPRS 226.60 -2.29 14:20:22
TUREX 8.18 -1.09 14:19:54
TURSG 6.61 -0.60 14:20:03
ULKER 115.60 -0.94 14:20:21
VAKBN 34.26 0.82 14:20:16
VESTL 25.08 -0.16 14:20:22
YKBNK 40.20 -0.64 14:20:16
ZOREN 2.93 -0.68 14:18:52
methpedia.org plantingdandelions.com https://oncoswisscenter.com/ https://gpszakamion.com/ munich business
https://man1tabalong.sch.id/vendor/ https://man1tabalong.sch.id/img/

ÜYE GİRİŞİ

KAYIT OL