Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 19.94 -2.35 13:33:34
AGHOL 36.04 -2.01 13:33:50
AKBNK 70.55 -2.49 13:33:58
AKSA 10.97 -0.36 13:33:34
AKSEN 82.40 -0.60 13:33:50
ALARK 96.95 -0.67 13:33:42
ALTNY 17.43 0.98 13:33:50
ANSGR 30.96 0.06 13:33:32
ARCLK 111.00 -0.98 13:31:51
ASELS 415.25 -0.06 13:34:04
ASTOR 331.50 -1.04 13:34:09
BALSU 14.22 -2.74 13:33:37
BIMAS 402.50 -2.78 13:34:09
BRSAN 529.00 -1.03 13:33:50
BRYAT 2.025.00 -0.34 13:33:42
BSOKE 37.28 0.59 13:34:07
BTCIM 6.15 -2.23 13:33:18
CANTE 1.67 -2.91 13:34:02
CCOLA 81.05 -2.35 13:33:50
CIMSA 54.55 -1.71 13:32:48
CVKMD 43.56 0.14 13:34:07
CWENE 38.76 -1.77 13:34:07
DAPGM 10.58 -0.19 13:34:00
DOAS 183.70 -0.22 13:33:48
DOHOL 22.96 -1.88 13:32:31
DSTKF 1.820.00 -7.28 13:34:09
ECILC 85.20 -2.07 13:33:49
EFOR 11.68 -6.11 13:34:09
EKGYO 20.28 -0.39 13:33:41
ENERY 8.68 -1.03 13:34:02
ENJSA 116.10 -1.69 13:33:57
ENKAI 101.70 -1.93 13:34:07
EREGL 39.38 -0.91 13:33:50
EUPWR 64.50 0.55 13:33:52
Menkul Fiyat % Zaman
EUREN 5.08 0.00 13:32:42
FENER 3.49 0.29 13:34:04
FROTO 91.55 -2.03 13:34:08
GARAN 130.00 -2.77 13:34:07
GENIL 8.93 0.22 13:31:40
GESAN 64.00 -0.78 13:33:47
GLRMK 187.10 -3.16 13:33:50
GRSEL 318.50 0.47 13:32:02
GRTHO 236.90 -2.31 13:33:31
GSRAY 1.12 -0.88 13:33:37
GUBRF 602.00 -0.99 13:33:39
HALKB 40.70 -1.17 13:33:56
HEKTS 4.65 -0.43 13:33:37
ISCTR 13.86 -2.53 13:34:09
ISMEN 40.64 -0.73 13:34:06
IZENR 11.17 0.63 13:34:08
KCHOL 201.30 -1.56 13:34:04
KLRHO 103.70 -1.80 13:33:49
KONTR 9.04 -3.83 13:34:09
KRDMD 43.06 0.61 13:34:04
KTLEV 129.30 0.39 13:34:08
KUYAS 91.10 -0.11 13:32:10
MAGEN 65.50 -3.82 13:33:26
MAVI 42.34 -1.85 13:32:11
MGROS 689.50 -4.77 13:33:56
MIATK 48.02 -3.84 13:34:03
MPARK 486.75 -1.37 13:32:13
OBAMS 8.64 -0.69 13:33:42
ODAS 7.64 -2.05 13:34:07
OTKAR 370.50 -0.60 13:33:21
OYAKC 22.68 -1.48 13:33:52
PAHOL 1.68 -1.75 13:34:08
PASEU 108.50 -1.90 13:34:02
PATEK 23.58 0.77 13:33:53
Menkul Fiyat % Zaman
PETKM 26.44 0.92 13:34:01
PGSUS 176.90 -0.84 13:33:49
PSGYO 3.33 -3.48 13:33:23
QUAGR 3.62 -1.09 13:33:56
RALYH 295.00 0.85 13:33:35
REEDR 7.57 -1.82 13:33:36
SAHOL 93.70 -2.24 13:33:49
SARKY 32.02 -6.43 13:33:42
SASA 2.93 -2.66 13:34:08
SISE 48.80 -0.45 13:34:09
SKBNK 14.77 0.14 13:33:21
SOKM 51.05 -4.13 13:33:59
TABGD 276.75 -2.04 13:34:09
TAVHL 261.25 -2.34 13:34:04
TCELL 111.20 -2.88 13:33:52
THYAO 300.50 -1.72 13:34:02
TKFEN 137.50 -4.65 13:33:49
TOASO 311.25 0.24 13:33:49
TRALT 46.98 0.56 13:34:09
TRENJ 91.25 -1.14 13:34:07
TRMET 122.00 -0.81 13:33:53
TSKB 12.04 -0.99 13:32:15
TTKOM 62.25 -2.20 13:33:47
TUKAS 2.60 -2.26 13:33:22
TUPRS 257.25 1.48 13:34:01
TUREX 8.63 -1.26 13:30:55
TURSG 13.83 -6.24 13:34:03
ULKER 123.90 -2.52 13:34:02
VAKBN 30.94 -3.49 13:34:04
VESTL 28.18 -3.56 13:33:18
YKBNK 36.90 -2.43 13:34:07
ZOREN 3.22 -2.13 13:34:09
methpedia.org plantingdandelions.com https://oncoswisscenter.com/ https://gpszakamion.com/ munich business
https://man1tabalong.sch.id/vendor/ https://man1tabalong.sch.id/img/

ÜYE GİRİŞİ

KAYIT OL