Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 163.00 -3.15 18:09:47
AGHOL 314.25 1.21 18:09:25
AGROT 10.68 -1.93 18:09:59
AKBNK 69.60 1.53 18:10:00
AKFYE 19.32 -0.26 18:09:55
AKSA 10.50 -2.51 18:09:54
AKSEN 41.54 4.37 18:10:00
ALARK 89.85 2.04 18:09:56
ALFAS 76.40 -9.96 18:10:00
ALTNY 76.00 0.13 18:09:49
ANHYT 107.30 3.67 18:10:00
ANSGR 113.50 0.71 18:10:00
ARCLK 126.60 0.48 18:09:56
ARDYZ 39.86 0.30 18:09:34
ASELS 82.00 1.67 18:10:00
ASTOR 123.40 1.15 18:09:45
BERA 17.02 1.19 18:09:56
BIMAS 521.50 0.00 18:10:00
BRSAN 409.00 0.00 18:10:00
BRYAT 1.887.00 0.53 18:09:45
BSOKE 11.35 -2.99 18:10:00
BTCIM 4.41 -1.56 18:10:00
CANTE 1.62 -0.61 18:10:00
CCOLA 60.30 -0.90 18:09:51
CIMSA 51.10 1.09 18:10:00
CLEBI 1.924.00 2.34 18:10:00
CVKMD 332.25 1.06 18:10:00
CWENE 20.60 -0.29 18:09:53
DOAS 196.00 2.83 18:10:00
DOHOL 14.33 1.13 18:10:00
ECILC 46.18 1.99 18:10:00
EGEEN 9.490.00 -0.11 18:10:00
EKGYO 14.82 0.61 18:09:58
ENERY 236.10 -1.87 18:10:00
Menkul Fiyat % Zaman
ENJSA 63.45 3.00 18:09:48
ENKAI 50.25 0.00 18:10:00
EREGL 22.62 -0.09 18:09:57
EUPWR 32.52 -1.33 18:09:46
FENER 47.90 2.83 18:10:00
FROTO 927.50 0.05 18:10:00
GARAN 137.80 2.99 18:10:00
GESAN 46.90 -0.85 18:10:00
GOLTS 426.50 1.31 18:10:00
GUBRF 279.50 0.90 18:10:00
HALKB 18.81 -0.21 18:10:00
HEKTS 3.85 1.85 18:09:48
IEYHO 11.07 -1.42 18:09:36
ISCTR 14.83 1.44 18:09:55
ISMEN 46.80 0.30 18:10:00
KARSN 12.30 -0.57 18:10:00
KCAER 12.91 -1.30 18:10:00
KCHOL 177.20 1.14 18:10:00
KLSER 34.98 0.63 18:10:00
KONTR 36.74 0.27 18:10:00
KONYA 6.290.00 -0.04 18:10:00
KOZAA 73.70 0.14 18:10:00
KOZAL 24.10 -0.25 18:10:00
KRDMD 26.10 0.38 18:10:00
LIDER 145.50 1.61 18:09:18
MAGEN 22.66 1.71 18:10:00
MAVI 73.05 -0.41 18:09:59
MGROS 567.50 2.44 18:10:00
MIATK 38.52 -0.21 18:10:00
MPARK 387.50 1.77 18:10:00
NTHOL 45.78 1.91 18:09:50
ODAS 5.90 0.68 18:10:00
OTKAR 425.00 -0.58 18:08:01
OYAKC 25.24 -0.47 18:10:00
Menkul Fiyat % Zaman
PASEU 35.18 1.74 18:10:00
PETKM 17.82 0.45 18:10:00
PGSUS 228.00 3.40 18:09:44
REEDR 13.38 -0.96 18:10:00
SAHOL 102.10 2.36 18:09:15
SASA 3.86 0.26 18:09:58
SDTTR 210.30 -0.14 18:10:01
SELEC 72.35 -3.40 18:09:57
SISE 39.04 0.26 18:10:01
SKBNK 4.40 1.62 18:10:01
SMRTG 40.78 0.25 18:10:01
SOKM 39.86 1.79 18:10:01
TABGD 165.40 1.53 18:10:01
TAVHL 285.25 1.97 18:09:59
TCELL 105.00 2.94 18:10:01
THYAO 305.25 1.33 18:09:58
TKFEN 63.85 0.47 18:10:01
TMSN 118.10 1.03 18:10:01
TOASO 218.00 0.74 18:10:01
TSKB 13.67 0.59 18:10:01
TSPOR 1.18 0.85 18:10:01
TTKOM 47.26 2.16 18:10:01
TTRAK 690.50 -0.43 18:10:01
TUKAS 6.72 0.60 18:09:52
TUPRS 144.50 1.33 18:10:01
TURSG 17.00 -0.41 18:10:01
ULKER 115.20 0.52 18:10:01
VAKBN 26.54 0.45 18:10:01
VESTL 65.80 3.62 18:09:49
YEOTK 53.15 0.19 18:10:01
YKBNK 33.32 2.27 18:10:01
ZOREN 4.17 0.00 18:10:01
methpedia.org plantingdandelions.com https://oncoswisscenter.com/ https://gpszakamion.com/ munich business
https://man1tabalong.sch.id/vendor/ https://man1tabalong.sch.id/img/

ÜYE GİRİŞİ

KAYIT OL