Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 60.40 2.81 18:10:00
AGHOL 103.00 1.98 18:10:00
AKBNK 17.55 7.41 18:10:00
AKFGY 3.95 4.77 18:10:00
AKSA 67.00 2.37 18:10:00
AKSEN 33.84 0.24 18:10:00
ALARK 68.20 1.79 18:10:00
ALBRK 2.67 3.49 18:10:00
ALFAS 333.90 0.27 18:10:00
ALKIM 27.36 0.22 18:10:00
ARCLK 104.40 3.57 18:10:00
ASELS 49.06 2.85 18:10:00
ASUZU 159.30 0.38 18:10:00
AYDEM 13.80 0.44 18:10:00
BAGFS 24.86 1.55 18:10:00
BASGZ 12.71 2.50 18:10:00
BERA 10.94 1.20 18:10:00
BIMAS 145.90 1.46 18:10:00
BIOEN 13.98 -1.13 18:10:00
BRYAT 965.70 1.41 18:10:00
BUCIM 5.90 1.55 18:10:00
CCOLA 229.90 -0.39 18:10:00
CEMTS 8.82 -2.11 18:10:00
CIMSA 111.70 -0.27 18:10:00
DOAS 144.20 1.55 18:10:00
DOHOL 8.79 2.33 18:10:00
ECILC 29.84 1.08 18:10:00
EGEEN 4.718.80 -0.15 18:10:00
EKGYO 7.30 0.83 18:10:00
ENJSA 31.52 3.41 18:10:00
ENKAI 27.30 5.08 18:10:00
ERBOS 125.80 5.27 18:10:00
EREGL 34.16 2.52 18:10:00
EUREN 9.31 -0.21 18:10:00
Menkul Fiyat % Zaman
FENER 49.96 0.89 18:10:00
FROTO 600.30 2.39 18:10:00
GARAN 28.66 5.60 18:10:00
GENIL 40.24 -0.35 18:10:00
GESAN 61.15 0.82 18:10:00
GLYHO 8.18 -0.24 18:10:00
GSDHO 2.90 1.05 18:10:00
GUBRF 267.80 2.96 18:10:00
GWIND 17.92 1.93 18:10:00
HALKB 13.30 3.02 18:10:00
HEKTS 29.46 5.44 18:10:00
IPEKE 27.10 0.22 18:10:00
ISCTR 12.26 7.54 18:10:00
ISDMR 33.72 1.26 18:10:00
ISGYO 9.43 2.61 18:10:00
IZMDC 5.26 0.96 18:10:00
KARSN 8.83 0.23 18:10:00
KCAER 16.09 -2.07 18:10:00
KCHOL 85.30 5.96 18:10:00
KERVT 8.35 0.36 18:10:00
KLRHO 37.20 3.16 18:10:00
KMPUR 89.10 3.48 18:10:00
KONTR 146.50 1.17 18:10:00
KONYA 3.264.80 -0.13 18:10:00
KORDS 68.50 2.47 18:10:00
KOZAA 44.72 0.68 18:10:00
KOZAL 23.30 0.52 18:10:00
KRDMD 18.18 1.51 18:10:00
KZBGY 18.93 4.88 18:10:00
MAVI 56.60 1.98 18:10:00
MGROS 177.10 0.23 18:10:00
ODAS 6.99 2.19 18:10:00
OTKAR 173.70 -0.17 18:10:00
OYAKC 42.82 0.94 18:10:00
Menkul Fiyat % Zaman
PETKM 14.41 1.77 18:10:00
PGSUS 479.10 3.34 18:10:00
PSGYO 6.48 -2.56 18:10:00
SAHOL 40.64 3.15 18:10:00
SASA 58.00 7.41 18:10:00
SELEC 34.34 1.90 18:10:00
SISE 41.68 1.86 18:10:00
SKBNK 2.48 2.90 18:10:00
SMRTG 79.45 -0.81 18:10:00
SNGYO 2.50 1.63 18:10:00
SOKM 28.40 2.16 18:10:00
TAVHL 79.95 3.16 18:10:00
TCELL 35.48 5.09 18:10:00
THYAO 150.10 2.11 18:10:00
TKFEN 33.46 9.99 18:10:00
TKNSA 18.63 2.64 18:10:00
TMSN 56.65 0.09 18:10:00
TOASO 206.90 0.19 18:10:00
TSKB 4.37 5.56 18:10:00
TTKOM 16.65 2.15 18:10:00
TTRAK 677.90 -1.75 18:10:00
TUKAS 14.14 -0.42 18:10:00
TUPRS 69.65 2.96 18:10:00
TURSG 11.17 1.27 18:10:00
ULKER 34.58 1.41 18:10:00
ULUUN 25.20 2.77 18:10:00
VAKBN 9.89 3.89 18:10:00
VESBE 11.33 1.43 18:10:00
VESTL 48.16 1.95 18:10:00
YKBNK 11.55 9.69 18:10:01
YYLGD 24.16 0.08 18:10:01
ZOREN 5.14 -0.58 18:10:01

ÜYE GİRİŞİ

KAYIT OL