Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 18.81 0.64 17:58:38
AKBNK 70.95 0.42 17:58:38
AKSA 10.80 1.31 17:57:28
AKSEN 71.90 4.20 17:58:00
ALARK 107.00 1.90 17:56:41
ALTNY 13.09 0.31 17:58:16
ANSGR 24.94 -0.72 17:58:27
ARCLK 85.90 -0.64 17:58:22
ASELS 371.75 1.09 17:58:38
ASTOR 261.50 0.38 17:58:38
BALSU 7.40 6.78 17:58:39
BERA 11.48 -0.35 17:58:38
BIMAS 424.75 0.47 17:58:39
BRSAN 671.50 3.79 17:58:05
BRYAT 1.525.00 1.67 17:57:27
BSOKE 9.18 -2.34 17:58:04
BTCIM 2.29 0.44 17:57:46
CANTE 1.13 0.00 17:58:06
CCOLA 77.50 0.65 17:58:32
CIMSA 42.66 0.85 17:57:59
CVKMD 14.26 -0.07 17:58:36
CWENE 24.70 1.15 17:58:36
DAPGM 4.01 -9.89 17:58:39
DOAS 154.60 -0.51 17:56:05
DOHOL 20.18 0.50 17:57:55
DSTKF 1.174.00 -9.97 17:48:28
ECILC 68.20 8.95 17:58:30
EFOR 13.90 5.30 17:58:39
EKGYO 19.21 -1.89 17:58:37
ENERY 13.54 3.83 17:58:36
ENJSA 107.30 1.32 17:56:46
ENKAI 86.85 0.52 17:58:38
EREGL 37.70 -0.63 17:58:37
ESEN 2.71 0.37 17:57:27
Menkul Fiyat % Zaman
EUPWR 61.45 1.91 17:58:22
EUREN 3.09 1.64 17:57:50
FENER 2.45 0.82 17:58:16
FROTO 77.00 -0.52 17:58:37
GARAN 130.10 0.54 17:57:52
GENIL 7.40 9.63 17:58:38
GESAN 46.40 2.07 17:58:36
GLRMK 147.10 2.58 17:58:41
GRSEL 271.50 1.02 17:58:36
GRTHO 116.10 9.94 17:57:39
GSRAY 0.89 1.14 17:57:32
GUBRF 459.25 6.74 17:58:38
HALKB 44.74 -1.02 17:58:07
HEKTS 2.19 1.39 17:58:39
IEYHO 99.20 -9.98 17:56:31
ISCTR 13.08 -0.91 17:58:37
ISMEN 31.80 -1.55 17:58:36
KCHOL 216.00 0.00 17:58:38
KLRHO 25.04 -9.99 17:57:39
KRDMD 46.74 1.17 17:58:38
KTLEV 13.16 -9.99 17:57:43
KUYAS 36.76 9.99 17:48:47
MAGEN 16.11 -10.00 17:56:15
MAVI 37.96 1.17 17:58:26
MGROS 524.50 -0.76 17:58:30
MIATK 27.28 10.00 17:56:27
MPARK 425.50 -0.23 17:58:28
OBAMS 4.43 0.45 17:58:41
ODAS 7.03 2.63 17:58:30
ODINE 273.50 -9.96 17:34:08
OTKAR 304.50 -0.49 17:58:39
OYAKC 21.04 0.67 17:58:32
PAHOL 0.97 1.04 17:58:24
PASEU 32.78 -9.99 17:54:30
Menkul Fiyat % Zaman
PATEK 15.97 0.38 17:58:40
PETKM 21.12 -4.00 17:58:35
PGSUS 146.70 0.69 17:58:08
PSGYO 1.96 3.70 17:58:38
QUAGR 2.21 7.28 17:58:06
RALYH 117.00 -10.00 17:58:19
REEDR 3.98 -1.24 17:58:39
RYGYO 50.10 1.71 17:58:31
SAHOL 88.40 0.23 17:58:35
SARKY 21.08 -0.66 17:58:30
SASA 2.09 -0.95 17:58:39
SISE 39.22 0.20 17:58:33
SKBNK 5.43 2.84 17:58:38
SOKM 57.35 -0.26 17:58:24
TAVHL 272.75 0.28 17:58:38
TCELL 100.10 0.65 17:58:26
THYAO 290.75 0.78 17:58:38
TKFEN 276.75 1.00 17:58:36
TOASO 288.50 3.22 17:58:39
TRALT 49.76 2.81 17:58:33
TRENJ 103.60 2.27 17:58:38
TRMET 140.60 1.81 17:58:30
TSKB 10.37 -0.77 17:58:14
TTKOM 54.70 0.27 17:58:23
TUKAS 2.32 -0.43 17:58:37
TUPRS 404.25 -1.58 17:58:38
TURSG 5.90 -0.51 17:58:41
ULKER 87.70 0.23 17:58:32
VAKBN 33.86 0.24 17:58:28
VESTL 20.54 -2.28 17:58:09
YEOTK 31.44 6.65 17:58:39
YKBNK 35.76 0.17 17:58:34
ZOREN 2.08 1.46 17:58:17
methpedia.org plantingdandelions.com https://oncoswisscenter.com/ https://gpszakamion.com/ munich business
https://man1tabalong.sch.id/vendor/ https://man1tabalong.sch.id/img/

ÜYE GİRİŞİ

KAYIT OL