Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 18.41 -0.65 18:09:47
AKBNK 73.20 0.48 18:09:51
AKSA 11.02 0.64 18:09:16
AKSEN 83.35 -0.06 18:09:45
ALARK 110.20 0.55 18:09:06
ALTNY 18.49 -0.38 18:08:45
ANSGR 27.50 1.18 18:05:27
ARCLK 93.05 -0.96 18:09:50
ASELS 404.00 0.06 18:09:16
ASTOR 349.25 0.07 18:09:51
BALSU 10.50 -2.33 18:09:48
BERA 13.66 1.64 18:08:46
BIMAS 415.50 0.42 18:09:47
BRSAN 726.50 -0.75 18:09:31
BRYAT 1.707.00 -0.06 18:09:45
BSOKE 29.22 -4.45 18:08:44
BTCIM 4.54 -0.66 17:59:37
CANTE 1.30 7.44 18:09:48
CCOLA 77.65 0.19 18:08:18
CIMSA 46.64 1.04 18:09:25
CVKMD 16.52 5.02 18:09:51
CWENE 39.70 7.65 18:09:05
DAPGM 8.60 1.42 18:08:59
DOAS 166.40 -0.12 18:09:05
DOHOL 22.66 1.43 18:09:40
DSTKF 1.965.00 -9.99 17:59:13
ECILC 78.25 2.29 18:09:51
EFOR 19.19 0.84 18:09:31
EKGYO 20.62 0.49 18:09:44
ENERY 9.83 2.40 18:09:13
ENJSA 117.90 3.42 18:09:56
ENKAI 89.00 1.77 18:09:43
EREGL 39.16 1.45 18:09:44
ESEN 3.75 3.59 18:08:33
Menkul Fiyat % Zaman
EUPWR 105.50 2.33 18:09:49
EUREN 4.01 2.82 18:09:09
FENER 3.25 -2.99 18:09:21
FROTO 78.40 -0.06 18:09:37
GARAN 133.80 0.60 18:09:48
GENIL 11.96 -0.66 18:09:47
GESAN 92.95 -0.69 18:09:51
GLRMK 180.00 0.00 18:09:49
GRSEL 315.50 0.00 18:08:04
GRTHO 244.50 9.99 18:08:32
GSRAY 1.11 -2.63 18:09:36
GUBRF 497.75 2.00 18:08:01
HALKB 46.10 9.97 18:09:30
HEKTS 2.86 0.70 18:09:49
IEYHO 195.50 0.77 18:09:34
ISCTR 12.79 0.31 18:09:57
ISMEN 33.54 1.95 18:09:36
IZENR 8.29 -0.36 18:09:01
KCHOL 214.00 -0.09 18:09:48
KLRHO 65.80 1.23 18:08:01
KRDMD 46.62 0.13 18:09:49
KTLEV 69.00 2.99 18:09:41
KUYAS 64.90 3.02 18:08:11
MAGEN 35.88 7.04 18:08:15
MAVI 38.26 0.68 18:08:47
MGROS 558.00 -0.89 18:08:59
MIATK 29.62 -0.54 18:09:24
MPARK 434.00 0.00 18:09:09
OBAMS 5.52 4.15 18:09:47
ODAS 7.48 6.10 18:09:35
ODINE 1.830.00 -2.09 18:08:33
OTKAR 331.75 1.14 18:05:25
OYAKC 23.00 -0.09 18:09:41
PAHOL 1.37 -1.44 18:09:45
Menkul Fiyat % Zaman
PASEU 268.00 3.88 18:08:49
PATEK 21.56 -4.01 18:08:01
PETKM 20.04 0.80 18:09:53
PGSUS 150.80 -0.46 18:09:48
PSGYO 3.34 0.60 18:09:43
QUAGR 3.39 -0.29 18:08:11
RALYH 265.75 1.53 18:09:50
REEDR 5.90 -1.34 18:05:25
SAHOL 93.65 -0.11 18:09:46
SARKY 26.02 -1.21 18:08:06
SASA 2.39 0.42 18:09:57
SISE 40.14 0.25 18:09:52
SKBNK 6.72 6.84 18:09:36
SOKM 57.80 2.66 18:09:23
TAVHL 283.00 0.00 18:09:48
TCELL 103.50 0.68 18:09:16
THYAO 307.50 0.08 18:09:46
TKFEN 221.00 1.01 18:09:47
TOASO 272.00 -0.55 18:08:53
TRALT 53.95 -0.64 18:09:52
TRENJ 108.30 -0.18 18:05:25
TRMET 146.70 1.38 18:09:55
TSKB 11.29 1.53 18:08:31
TTKOM 53.50 0.09 18:09:09
TUKAS 2.06 1.98 18:08:09
TUPRS 396.00 4.01 18:09:14
TURSG 6.26 -0.63 18:09:57
ULKER 91.90 -0.81 18:09:39
VAKBN 33.58 4.29 18:09:22
VESTL 22.28 0.00 18:09:57
YKBNK 37.22 0.98 18:09:51
ZOREN 2.31 0.87 18:09:56
methpedia.org plantingdandelions.com https://oncoswisscenter.com/ https://gpszakamion.com/ munich business
https://man1tabalong.sch.id/vendor/ https://man1tabalong.sch.id/img/

ÜYE GİRİŞİ

KAYIT OL