Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 18.85 -2.03 18:09:49
AGHOL 30.14 -2.46 18:09:14
AKBNK 75.95 -2.25 18:09:38
AKSA 10.29 -5.68 18:09:31
AKSEN 83.05 -1.19 18:08:18
ALARK 96.10 1.05 18:09:44
ALTNY 15.95 -0.13 18:09:26
ANSGR 28.66 -0.07 18:09:05
ARCLK 115.10 -1.20 18:08:01
ASELS 414.50 -0.12 18:09:49
ASTOR 254.75 4.58 18:09:47
BALSU 14.62 -2.47 18:09:35
BIMAS 730.00 -2.99 18:09:58
BRSAN 560.00 -6.90 18:09:59
BRYAT 2.123.00 -3.94 18:09:13
BSOKE 35.72 -3.09 18:09:46
BTCIM 6.10 -3.63 18:09:46
CANTE 1.78 0.56 18:09:55
CCOLA 75.45 1.00 18:09:45
CIMSA 56.35 0.36 18:09:49
CVKMD 33.34 2.27 18:09:31
CWENE 34.40 -3.15 18:09:39
DAPGM 10.50 -8.22 18:09:48
DOAS 181.50 -0.93 18:09:41
DOHOL 22.80 -0.18 18:09:36
DSTKF 2.670.00 -4.98 18:09:51
ECILC 85.65 -3.38 18:09:47
EFOR 10.78 -0.65 18:09:40
EKGYO 20.70 -1.43 18:09:51
ENERY 8.96 -0.44 18:05:11
ENJSA 120.60 -2.74 18:09:47
ENKAI 103.70 -2.45 18:09:26
EREGL 32.98 -1.85 18:09:50
EUPWR 49.08 10.00 18:09:24
Menkul Fiyat % Zaman
EUREN 5.65 -5.36 18:09:58
FENER 3.06 9.68 18:09:58
FROTO 99.15 -3.36 18:10:00
GARAN 134.60 -1.54 18:09:56
GENIL 9.67 -3.97 18:09:44
GESAN 49.20 -0.28 18:09:54
GLRMK 181.90 -5.26 18:09:59
GRSEL 301.00 -2.11 18:09:58
GRTHO 244.70 -1.01 18:09:28
GSRAY 1.15 -1.71 18:09:55
GUBRF 531.00 -2.48 18:09:30
HALKB 38.30 -3.91 18:09:59
HEKTS 3.35 -2.05 18:09:59
ISCTR 13.98 -2.31 18:09:44
ISMEN 42.14 -1.82 18:09:49
IZENR 10.50 0.86 18:09:36
KCHOL 202.40 -1.27 18:09:03
KLRHO 106.40 -0.65 18:09:50
KONTR 10.30 -3.20 18:09:41
KRDMD 36.84 -0.16 18:09:50
KTLEV 105.80 0.28 18:09:31
KUYAS 84.20 -7.68 18:09:39
MAGEN 63.15 -2.92 18:09:08
MAVI 42.54 -1.85 18:09:07
MGROS 618.00 -2.52 18:09:49
MIATK 38.60 -2.33 18:09:51
MPARK 433.00 -3.46 18:08:52
OBAMS 7.90 -1.00 18:09:48
ODAS 6.97 -0.29 18:09:14
OTKAR 373.75 -2.42 18:08:47
OYAKC 24.00 -2.28 18:09:36
PAHOL 1.59 -1.24 18:09:34
PASEU 128.40 -8.55 18:09:47
PATEK 21.16 0.19 18:09:28
Menkul Fiyat % Zaman
PETKM 24.24 2.11 18:09:29
PGSUS 180.50 -2.96 18:09:40
PSGYO 3.25 3.17 18:09:41
QUAGR 3.76 -9.83 18:09:49
RALYH 360.25 6.43 18:08:47
REEDR 7.72 -2.53 18:09:51
SAHOL 96.40 -1.78 18:09:38
SARKY 26.14 -1.43 18:09:27
SASA 3.16 -5.11 18:09:40
SISE 46.44 -1.61 18:09:39
SKBNK 12.70 1.36 18:09:49
SOKM 48.68 -1.38 18:09:49
TABGD 265.00 -1.12 18:05:10
TAVHL 284.75 -5.71 18:09:37
TCELL 113.80 -2.40 18:09:47
THYAO 315.75 -1.48 18:09:50
TKFEN 139.90 -0.99 18:09:58
TOASO 294.50 -0.84 18:09:35
TRALT 43.40 -5.03 18:09:39
TRENJ 91.20 -2.67 18:09:49
TRMET 127.10 -2.98 18:09:14
TSKB 11.98 -2.44 18:09:40
TTKOM 62.45 -2.88 18:09:44
TUKAS 2.58 1.18 18:08:44
TUPRS 269.50 -1.64 18:09:13
TUREX 8.51 -1.50 18:09:26
TURSG 13.78 0.22 18:09:27
ULKER 121.00 -2.42 18:09:48
VAKBN 32.24 -2.07 18:09:22
VESTL 27.94 -3.12 18:08:18
YKBNK 37.06 -1.44 18:09:33
ZOREN 3.02 -2.89 18:09:50
methpedia.org plantingdandelions.com https://oncoswisscenter.com/ https://gpszakamion.com/ munich business
https://man1tabalong.sch.id/vendor/ https://man1tabalong.sch.id/img/

ÜYE GİRİŞİ

KAYIT OL