Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 21.32 1.23 15:08:44
AGHOL 33.96 0.71 15:08:37
AKBNK 79.90 2.44 15:09:05
AKSA 11.99 -2.44 15:09:08
AKSEN 85.00 5.59 15:08:30
ALARK 100.80 0.10 15:08:11
ALTNY 15.99 -0.06 15:08:50
ANSGR 28.02 -0.21 15:08:45
ARCLK 103.80 0.19 15:08:18
ASELS 395.50 0.13 15:09:11
ASTOR 283.00 -0.35 15:09:08
BALSU 14.03 0.79 15:09:14
BERA 18.00 0.73 15:09:11
BIMAS 387.25 1.24 15:08:51
BRSAN 613.50 -0.08 15:09:11
BRYAT 1.985.00 0.51 15:05:56
BSOKE 34.82 0.99 15:08:10
BTCIM 5.96 0.34 15:07:47
CANTE 1.48 0.68 15:09:08
CCOLA 80.35 0.19 15:09:06
CIMSA 50.25 0.70 15:08:15
CVKMD 43.92 0.18 15:09:01
CWENE 41.18 2.64 15:08:21
DAPGM 10.54 -1.95 15:09:10
DOAS 196.70 -0.15 15:08:59
DOHOL 22.20 -0.36 15:08:50
DSTKF 2.967.50 3.40 15:08:28
ECILC 83.35 0.91 15:08:17
EFOR 14.46 3.66 15:08:58
EKGYO 21.82 1.02 15:09:10
ENERY 9.52 -2.66 15:09:15
ENJSA 108.30 0.93 15:08:18
ENKAI 93.15 0.54 15:09:15
EREGL 39.48 0.20 15:09:13
Menkul Fiyat % Zaman
EUPWR 85.70 -8.05 15:09:15
EUREN 4.64 0.43 15:09:13
FENER 3.33 2.15 15:09:11
FROTO 90.45 1.01 15:09:11
GARAN 142.10 0.78 15:09:11
GENIL 9.49 3.60 15:07:37
GESAN 69.85 -9.93 15:09:13
GLRMK 180.50 1.86 15:08:42
GRSEL 316.25 1.04 15:09:07
GRTHO 251.00 -0.59 15:08:29
GSRAY 1.06 0.95 15:08:39
GUBRF 516.00 1.98 15:09:09
HALKB 49.28 1.61 15:09:12
HEKTS 4.05 4.92 15:08:45
ISCTR 15.13 1.27 15:09:12
ISMEN 37.44 0.65 15:08:40
IZENR 10.45 1.16 15:09:08
KCHOL 196.50 0.41 15:08:44
KLRHO 92.80 2.65 15:09:04
KRDMD 40.04 1.57 15:08:18
KTLEV 185.90 4.97 15:09:14
KUYAS 70.85 3.13 15:09:02
MAGEN 36.48 6.85 15:08:26
MAVI 41.90 -0.57 15:09:07
MGROS 692.00 1.62 15:08:40
MIATK 46.84 -1.26 15:08:56
MPARK 440.50 3.34 15:09:11
OBAMS 7.09 0.85 15:08:46
ODAS 8.88 5.71 15:09:14
OTKAR 353.00 0.50 15:05:59
OYAKC 21.68 0.46 15:09:03
PAHOL 1.56 0.00 15:08:39
PASEU 112.30 -3.11 15:08:36
PATEK 23.42 -0.26 15:09:11
Menkul Fiyat % Zaman
PETKM 19.71 -1.84 15:08:37
PGSUS 182.80 1.56 15:08:28
PSGYO 3.73 -2.61 15:09:08
QUAGR 4.04 -1.46 15:06:09
RALYH 207.20 1.62 15:09:06
REEDR 7.07 0.14 15:09:05
SAHOL 101.60 1.80 15:09:09
SARKY 28.54 -0.14 15:09:05
SASA 2.78 1.46 15:09:14
SISE 45.92 2.27 15:09:08
SKBNK 15.04 3.72 15:09:05
SOKM 49.18 0.94 15:08:52
TABGD 248.20 -0.08 15:09:16
TAVHL 301.25 0.33 15:09:10
TCELL 113.30 1.07 15:09:14
THYAO 325.25 1.09 15:09:14
TKFEN 137.30 0.73 15:08:25
TOASO 326.00 -0.99 15:09:09
TRALT 50.10 4.68 15:09:13
TRENJ 90.50 0.33 15:08:50
TRMET 116.90 -0.09 15:08:50
TSKB 12.20 1.16 15:09:07
TTKOM 62.90 0.72 15:09:03
TUKAS 2.38 0.42 15:08:50
TUPRS 222.70 -1.76 15:09:16
TUREX 8.08 0.12 15:09:10
TURSG 6.51 2.20 15:08:35
ULKER 115.30 0.52 15:08:59
VAKBN 34.54 1.23 15:09:14
VESTL 25.14 1.13 15:07:11
YKBNK 41.74 2.05 15:09:13
ZOREN 3.00 4.53 15:07:45
methpedia.org plantingdandelions.com https://oncoswisscenter.com/ https://gpszakamion.com/ munich business
https://man1tabalong.sch.id/vendor/ https://man1tabalong.sch.id/img/

ÜYE GİRİŞİ

KAYIT OL