Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 20.76 3.70 18:08:58
AKBNK 68.60 -0.72 18:09:42
AKSA 12.13 2.02 18:09:59
AKSEN 102.70 7.43 18:09:33
ALARK 104.10 4.36 18:08:50
ALTNY 15.73 -0.19 18:09:30
ANSGR 27.98 0.65 18:09:11
ARCLK 98.85 0.92 18:10:01
ASELS 352.50 1.15 18:09:50
ASTOR 312.50 -3.85 18:09:51
BALSU 16.55 2.48 18:09:51
BERA 15.09 2.72 18:09:30
BIMAS 396.25 3.06 18:09:45
BRSAN 575.50 4.64 18:08:57
BRYAT 1.850.00 2.04 18:09:02
BSOKE 36.96 0.98 18:08:42
BTCIM 5.66 1.80 18:08:17
CANTE 1.30 0.78 18:09:21
CCOLA 90.00 7.08 18:09:02
CIMSA 48.06 4.89 18:08:23
CVKMD 38.26 -0.47 18:09:32
CWENE 40.00 2.56 18:09:51
DAPGM 9.45 3.85 18:09:16
DOAS 186.60 1.41 18:09:22
DOHOL 21.50 0.66 18:09:50
DSTKF 2.802.50 -9.96 18:09:27
ECILC 75.10 2.60 18:09:38
EFOR 16.75 8.77 18:09:51
EKGYO 20.76 -1.24 18:09:21
ENERY 9.68 -3.01 18:09:46
ENJSA 101.30 1.81 18:08:33
ENKAI 92.15 2.73 18:09:41
EREGL 44.06 5.21 18:09:48
ESEN 3.57 1.42 18:08:19
Menkul Fiyat % Zaman
EUPWR 87.85 -2.98 18:09:51
EUREN 4.23 2.42 18:09:44
FENER 3.21 -3.60 18:09:47
FROTO 84.40 4.13 18:09:43
GARAN 128.70 -0.16 18:09:41
GENIL 9.38 4.11 18:09:15
GESAN 81.45 0.68 18:09:49
GLRMK 163.00 1.94 18:08:57
GRSEL 318.00 0.00 18:08:23
GRTHO 250.50 2.04 18:08:14
GSRAY 1.01 1.00 18:09:35
GUBRF 422.25 2.18 18:08:39
HALKB 39.20 -0.36 18:09:48
HEKTS 3.16 2.93 18:09:39
IEYHO 160.00 0.31 18:08:31
ISCTR 13.99 0.72 18:09:48
ISMEN 37.18 5.75 18:09:28
IZENR 8.87 6.10 18:09:03
KCHOL 197.00 3.09 18:09:50
KLRHO 92.75 2.37 18:08:10
KRDMD 42.48 4.02 18:09:51
KTLEV 198.30 1.12 18:09:50
KUYAS 71.00 -0.70 18:09:46
MAGEN 38.24 1.38 18:09:16
MAVI 41.00 2.55 18:09:10
MGROS 627.00 3.13 18:09:00
MIATK 34.24 -2.28 18:09:48
MPARK 429.50 4.00 18:09:32
OBAMS 5.34 0.95 18:09:04
ODAS 8.46 -0.82 18:09:44
ODINE 2.090.00 1.46 18:09:33
OTKAR 333.50 0.91 18:09:44
OYAKC 20.30 2.22 18:09:45
PAHOL 1.43 0.00 18:09:34
Menkul Fiyat % Zaman
PASEU 92.75 -0.22 18:09:53
PATEK 21.90 0.27 18:09:28
PETKM 20.62 5.20 18:09:31
PGSUS 167.70 1.02 18:09:31
PSGYO 3.26 5.16 18:09:47
QUAGR 3.57 -1.11 18:09:36
RALYH 238.50 9.96 18:09:36
REEDR 7.06 1.00 18:08:18
SAHOL 90.30 0.95 18:09:47
SARKY 26.26 1.31 18:09:18
SASA 2.54 0.79 18:09:34
SISE 45.00 3.21 18:09:11
SKBNK 18.95 1.07 18:08:07
SOKM 51.25 5.02 18:09:47
TAVHL 267.50 3.48 18:09:33
TCELL 112.20 1.81 18:08:01
THYAO 330.00 1.23 18:09:27
TKFEN 143.00 0.85 18:09:51
TOASO 305.00 3.39 18:09:14
TRALT 51.30 0.98 18:09:46
TRENJ 94.10 2.51 18:09:53
TRMET 122.30 2.95 18:09:41
TSKB 12.05 4.33 18:09:00
TTKOM 58.65 2.00 18:09:28
TUKAS 2.20 3.29 18:08:01
TUPRS 286.25 5.72 18:09:44
TURSG 6.65 -0.15 18:09:40
ULKER 99.05 3.02 18:09:02
VAKBN 31.80 0.63 18:09:41
VESTL 25.76 -1.08 18:09:37
YKBNK 33.52 -1.30 18:09:52
ZOREN 2.68 1.52 18:09:16
methpedia.org plantingdandelions.com https://oncoswisscenter.com/ https://gpszakamion.com/ munich business
https://man1tabalong.sch.id/vendor/ https://man1tabalong.sch.id/img/

ÜYE GİRİŞİ

KAYIT OL