Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 15.75 0.83 12:46:04
AGHOL 274.25 1.95 12:46:13
AKBNK 70.35 1.52 12:45:57
AKSA 9.34 1.52 12:46:08
AKSEN 34.86 0.64 12:46:13
ALARK 89.20 3.00 12:45:48
ALFAS 46.18 1.67 12:46:05
ALTNY 83.90 -0.59 12:46:12
ANSGR 89.20 1.31 12:44:30
ARCLK 127.00 1.60 12:46:10
ARDYZ 29.30 1.74 12:46:01
ASELS 150.80 0.73 12:46:11
ASTOR 95.00 0.69 12:46:13
AVPGY 65.35 2.35 12:45:11
BERA 15.04 0.87 12:45:28
BIMAS 502.50 1.93 12:45:53
BINHO 198.00 2.27 12:46:09
BRSAN 334.75 1.83 12:46:02
BRYAT 1.880.00 1.90 12:46:07
BSOKE 14.14 -0.63 12:46:07
BTCIM 4.45 0.45 12:45:14
CANTE 1.62 4.52 12:46:12
CCOLA 51.05 2.00 12:45:47
CIMSA 52.40 2.64 12:46:04
CLEBI 1.641.00 1.67 12:46:05
CWENE 17.22 2.50 12:45:52
DOAS 182.90 1.95 12:46:06
DOHOL 16.06 2.49 12:45:15
DSTKF 372.50 2.48 12:45:37
EFORC 127.30 0.63 12:45:27
EGEEN 7.535.00 1.21 12:45:19
EKGYO 18.97 4.35 12:46:08
ENERY 7.26 0.00 12:45:28
ENJSA 62.50 2.21 12:46:04
Menkul Fiyat % Zaman
ENKAI 64.95 1.41 12:46:11
EREGL 27.44 2.01 12:45:51
EUPWR 31.74 9.98 12:45:21
FENER 13.75 1.18 12:46:09
FROTO 96.40 1.69 12:45:55
GARAN 141.60 1.43 12:46:02
GENIL 159.90 -1.48 12:46:04
GESAN 48.30 6.91 12:46:10
GLRMK 132.20 1.54 12:46:05
GOLTS 343.75 2.08 12:45:09
GRSEL 273.50 3.01 12:46:04
GRTHO 368.75 -0.61 12:43:42
GSRAY 1.24 1.64 12:45:58
GUBRF 239.50 1.96 12:45:48
HALKB 26.94 3.54 12:45:09
HEKTS 3.24 2.21 12:45:58
IEYHO 14.41 1.34 12:46:08
IPEKE 58.85 1.73 12:45:28
ISCTR 14.80 3.06 12:46:05
ISMEN 39.24 1.45 12:45:53
KCAER 13.50 0.97 12:46:14
KCHOL 163.30 1.87 12:46:11
KONTR 21.86 1.58 12:46:08
KOZAA 81.50 2.77 12:46:11
KOZAL 24.22 2.45 12:46:09
KRDMD 26.14 4.14 12:46:04
KTLEV 8.25 0.86 12:46:10
KUYAS 62.60 -1.80 12:46:12
LMKDC 28.42 3.65 12:45:54
MAGEN 33.42 -1.12 12:45:15
MAVI 44.30 3.17 12:46:10
MGROS 489.25 1.93 12:45:49
MIATK 31.90 1.08 12:45:59
MPARK 366.00 0.27 12:46:08
Menkul Fiyat % Zaman
OBAMS 61.05 -1.45 12:46:02
ODAS 5.19 2.17 12:44:25
OTKAR 435.00 5.39 12:45:48
OYAKC 24.58 1.99 12:46:10
PASEU 83.25 0.30 12:44:48
PETKM 17.60 2.33 12:46:09
PGSUS 264.25 3.12 12:46:09
RALYH 116.00 -9.94 12:46:14
REEDR 9.43 1.95 12:45:59
RYGYO 21.18 0.09 12:45:35
SAHOL 93.55 1.03 12:46:09
SASA 3.18 3.25 12:46:11
SISE 36.10 2.27 12:46:11
SKBNK 7.17 2.58 12:46:08
SMRTG 31.48 1.22 12:45:44
SOKM 35.86 2.34 12:44:16
TABGD 190.40 1.55 12:46:12
TAVHL 273.50 1.67 12:46:01
TCELL 95.70 0.47 12:46:10
THYAO 291.75 1.74 12:46:08
TKFEN 110.50 1.01 12:44:19
TOASO 214.50 1.18 12:46:09
TSKB 13.66 1.79 12:45:37
TTKOM 59.25 1.20 12:45:54
TTRAK 597.50 1.19 12:46:13
TUPRS 150.00 2.74 12:46:12
TUREX 11.59 7.41 12:46:13
TURSG 8.44 0.48 12:45:48
ULKER 111.30 1.37 12:46:12
VAKBN 28.04 1.82 12:45:09
VESTL 36.44 1.62 12:45:37
YEOTK 39.90 3.96 12:45:35
YKBNK 34.36 1.96 12:45:22
ZOREN 3.13 1.95 12:45:55
methpedia.org plantingdandelions.com https://oncoswisscenter.com/ https://gpszakamion.com/ munich business
https://man1tabalong.sch.id/vendor/ https://man1tabalong.sch.id/img/

ÜYE GİRİŞİ

KAYIT OL