Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 15.23 -2.18 18:09:58
AGHOL 277.50 -0.72 18:09:18
AGROT 7.68 -1.03 18:09:58
AHGAZ 28.30 1.65 18:09:43
AKBNK 68.00 -0.29 18:09:59
AKSA 9.64 -0.10 18:09:52
AKSEN 37.98 0.69 18:09:56
ALARK 91.70 -0.05 18:09:43
ALFAS 46.90 0.64 18:09:54
ALTNY 96.55 0.47 18:09:41
ANHYT 87.50 -0.11 18:08:37
ANSGR 98.75 1.80 18:09:59
ARCLK 126.00 -0.47 18:09:56
ARDYZ 30.12 -1.63 18:09:55
ASELS 183.20 0.33 18:09:58
ASTOR 102.60 2.09 18:09:56
AVPGY 66.60 0.83 18:09:03
BERA 15.96 2.18 18:09:28
BIMAS 511.00 0.49 18:09:49
BRSAN 358.00 -2.52 18:09:57
BRYAT 2.016.00 -4.27 18:08:35
BSOKE 13.77 -1.71 18:09:17
BTCIM 4.51 -3.01 18:09:34
CANTE 1.73 0.58 18:09:57
CCOLA 51.40 -0.58 18:09:34
CIMSA 50.40 -0.49 18:09:40
CLEBI 1.716.00 0.00 18:09:14
CWENE 16.94 -0.35 18:09:17
DOAS 185.00 -0.86 18:09:45
DOHOL 15.70 -1.57 18:09:48
ECILC 47.10 -1.59 18:09:41
EFORC 131.70 0.08 18:09:54
EGEEN 7.800.00 -3.29 18:09:52
EKGYO 19.44 -1.77 18:09:59
Menkul Fiyat % Zaman
ENERY 8.23 5.24 18:09:49
ENJSA 65.65 -0.91 18:09:17
ENKAI 69.15 1.24 18:09:46
EREGL 26.94 -0.59 18:09:43
EUPWR 32.04 2.50 18:09:48
FROTO 92.40 -2.01 18:09:51
GARAN 140.00 0.21 18:09:39
GESAN 51.25 4.68 18:09:50
GOLTS 353.75 -2.14 18:09:44
GRTHO 434.25 3.89 18:09:23
GSRAY 1.43 5.93 18:09:56
GUBRF 253.75 -1.17 18:09:45
HALKB 26.76 -0.45 18:09:41
HEKTS 3.75 0.27 18:09:45
IEYHO 12.77 -1.69 18:09:44
ISCTR 14.62 -0.54 18:09:39
ISMEN 41.54 0.97 18:08:43
KARSN 9.97 -1.19 18:05:06
KCAER 14.59 1.81 18:09:36
KCHOL 174.10 -0.63 18:09:38
KONTR 23.62 1.11 18:09:47
KONYA 5.702.50 -2.98 18:09:14
KOZAA 86.20 -1.49 18:09:22
KOZAL 24.36 -1.54 18:09:01
KRDMD 26.82 -0.37 18:09:56
KTLEV 8.88 -1.00 18:09:55
LMKDC 29.20 1.04 18:09:21
MAGEN 40.24 -2.57 18:05:06
MAVI 41.56 -1.38 18:08:50
MGROS 531.00 -0.65 18:09:55
MIATK 35.18 -5.84 18:09:49
MPARK 377.00 3.86 18:08:46
OBAMS 54.90 -1.61 18:09:37
ODAS 5.42 -0.91 18:09:54
Menkul Fiyat % Zaman
OTKAR 504.50 -0.10 18:08:01
OYAKC 23.96 -2.20 18:08:24
PASEU 87.80 -1.07 18:09:59
PETKM 17.36 -1.14 18:09:43
PGSUS 254.75 -3.41 18:09:25
RALYH 120.20 0.75 18:09:47
REEDR 9.33 -0.53 18:09:45
RYGYO 23.20 3.02 18:08:27
SAHOL 93.10 -0.21 18:09:53
SASA 3.12 -3.70 18:09:43
SELEC 99.85 -0.45 18:05:04
SISE 37.30 -1.32 18:09:48
SKBNK 6.18 -9.65 18:09:38
SMRTG 32.16 0.31 18:09:03
SOKM 37.78 -0.47 18:08:01
TABGD 197.90 -0.85 18:08:06
TAVHL 254.50 -0.68 18:08:35
TCELL 92.50 -1.86 18:09:48
THYAO 293.00 -1.01 18:09:40
TKFEN 111.00 -0.36 18:09:21
TOASO 219.40 -1.53 18:09:47
TSKB 13.69 -1.01 18:09:21
TTKOM 56.50 -1.48 18:09:43
TTRAK 601.00 -1.39 18:08:47
TUPRS 167.10 0.24 18:09:49
TURSG 9.53 0.42 18:09:07
ULKER 106.80 -1.57 18:09:49
VAKBN 29.36 -0.20 18:08:23
VESTL 38.38 -1.24 18:08:45
YEOTK 41.34 1.27 18:09:24
YKBNK 33.30 -0.24 18:09:47
ZOREN 3.30 -1.79 18:09:58
methpedia.org plantingdandelions.com https://oncoswisscenter.com/ https://gpszakamion.com/ munich business
https://man1tabalong.sch.id/vendor/ https://man1tabalong.sch.id/img/

ÜYE GİRİŞİ

KAYIT OL