Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 17.51 -1.24 15:43:38
AGHOL 28.84 -0.89 15:42:50
AKBNK 75.90 0.13 15:43:38
AKSA 11.14 0.18 15:42:56
AKSEN 78.50 -0.95 15:43:33
ALARK 90.80 -1.30 15:43:05
ALTNY 15.13 -0.39 15:42:54
ANSGR 27.46 -1.15 15:42:31
ARCLK 113.60 -1.05 15:42:09
ASELS 350.25 2.64 15:43:38
ASTOR 185.90 1.75 15:43:38
BALSU 14.23 -2.60 15:41:45
BIMAS 674.50 -1.96 15:43:19
BRSAN 505.50 -2.22 15:43:33
BRYAT 2.241.00 -0.44 15:42:01
BSOKE 32.94 -0.30 15:40:39
BTCIM 6.76 -2.45 15:42:54
CANTE 1.54 -1.91 15:43:25
CCOLA 71.35 1.35 15:42:32
CIMSA 49.26 -1.68 15:43:33
CWENE 29.56 -0.07 15:43:25
DAPGM 15.39 2.67 15:43:22
DOAS 197.30 -0.05 15:43:37
DOHOL 21.04 -0.09 15:41:44
DSTKF 1.829.00 0.77 15:43:36
ECILC 122.20 3.38 15:42:15
EFOR 12.53 -9.99 15:42:50
EGEEN 5.857.50 -0.51 15:42:43
EKGYO 20.62 -0.48 15:43:38
ENERY 8.79 0.92 15:43:04
ENJSA 120.40 -0.50 15:43:11
ENKAI 95.70 -0.31 15:43:26
EREGL 28.54 -0.56 15:43:31
EUPWR 34.80 -0.63 15:43:21
Menkul Fiyat % Zaman
FENER 2.71 -0.37 15:41:38
FROTO 106.80 -1.02 15:43:38
GARAN 137.50 -0.72 15:43:38
GENIL 9.42 0.75 15:42:56
GESAN 44.78 -0.44 15:43:00
GLRMK 171.80 -2.55 15:42:41
GRSEL 331.00 1.22 15:43:22
GRTHO 244.50 1.03 15:42:01
GSRAY 1.17 0.86 15:42:04
GUBRF 519.00 0.00 15:43:38
HALKB 39.92 -1.43 15:43:33
HEKTS 3.00 -1.96 15:43:25
ISCTR 14.26 -1.11 15:43:24
ISMEN 44.72 -0.04 15:43:30
IZENR 9.82 -0.61 15:43:22
KCAER 11.90 -0.67 15:43:02
KCHOL 191.10 -2.00 15:43:38
KLRHO 129.60 -9.94 15:42:47
KONTR 8.94 0.34 15:42:31
KRDMD 30.18 -3.33 15:43:38
KTLEV 60.45 -2.42 15:43:08
KUYAS 76.10 -0.39 15:43:04
MAGEN 49.00 1.24 15:43:04
MAVI 44.90 4.71 15:43:31
MGROS 594.00 -0.50 15:43:38
MIATK 38.36 -0.78 15:42:54
MPARK 431.25 -0.40 15:43:00
OBAMS 7.87 -1.50 15:42:51
ODAS 6.05 -1.47 15:43:38
OTKAR 381.75 2.48 15:43:19
OYAKC 23.24 -0.34 15:42:30
PASEU 121.00 0.00 15:42:44
PATEK 17.82 0.96 15:43:23
PETKM 20.56 1.08 15:43:38
Menkul Fiyat % Zaman
PGSUS 178.40 -0.83 15:43:38
QUAGR 3.11 -2.51 15:43:31
RALYH 137.00 1.26 15:42:36
REEDR 7.95 7.58 15:43:31
SAHOL 93.65 -2.35 15:43:38
SASA 2.48 0.81 15:43:29
SISE 43.46 -1.85 15:43:38
SKBNK 10.86 -2.16 15:43:30
SOKM 52.80 -2.31 15:43:22
TABGD 250.00 -1.67 15:43:40
TAVHL 292.75 -0.51 15:43:38
TCELL 108.90 -1.71 15:43:37
THYAO 291.25 -1.19 15:43:38
TKFEN 81.90 -2.90 15:43:26
TOASO 307.75 -2.38 15:43:38
TRALT 50.30 -4.19 15:43:19
TRENJ 102.30 -2.94 15:43:19
TRMET 144.30 -0.76 15:43:37
TSKB 12.47 -1.11 15:43:38
TSPOR 0.96 -2.04 15:43:30
TTKOM 59.70 -1.32 15:43:38
TTRAK 459.75 -0.27 15:43:26
TUKAS 2.35 -0.42 15:38:11
TUPRS 254.75 1.29 15:43:38
TUREX 7.76 -1.15 15:42:45
TURSG 13.84 -0.79 15:43:16
ULKER 110.70 -0.90 15:43:38
VAKBN 32.66 -0.24 15:43:03
VESTL 28.80 0.35 15:43:38
YEOTK 50.25 -3.37 15:43:38
YKBNK 35.78 -0.56 15:43:38
ZOREN 2.91 -0.68 15:41:15
methpedia.org plantingdandelions.com https://oncoswisscenter.com/ https://gpszakamion.com/ munich business
https://man1tabalong.sch.id/vendor/ https://man1tabalong.sch.id/img/

ÜYE GİRİŞİ

KAYIT OL