Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 138.70 4.52 17:31:36
AGHOL 250.00 2.88 17:29:27
AGROT 7.05 5.22 17:31:13
AHGAZ 28.16 -3.23 17:30:13
AKBNK 61.10 5.53 17:31:38
AKSA 9.00 4.05 17:31:01
AKSEN 32.82 3.14 17:31:17
ALARK 78.60 4.31 17:31:36
ALFAS 40.96 5.62 17:29:12
ALTNY 88.80 -9.34 17:31:34
ANHYT 74.00 2.42 17:30:34
ANSGR 87.20 3.07 17:30:57
ARCLK 116.80 6.47 17:31:37
ARDYZ 26.02 6.20 17:29:29
ASELS 142.70 -2.99 17:31:36
ASTOR 88.25 7.82 17:31:34
AVPGY 60.20 6.17 17:30:51
BERA 14.13 4.67 17:31:32
BIMAS 493.00 7.94 17:31:38
BRSAN 316.00 5.95 17:31:29
BRYAT 1.786.00 6.18 17:30:13
BSOKE 14.57 3.33 17:31:29
BTCIM 4.68 -2.70 17:29:14
CANTE 1.53 4.79 17:31:33
CCOLA 48.80 7.25 17:31:37
CIMSA 45.52 5.32 17:30:42
CLEBI 1.577.00 7.94 17:31:19
CWENE 14.19 3.58 17:31:07
DOAS 175.30 3.24 17:31:33
DOHOL 14.91 3.25 17:31:31
ECILC 44.36 9.80 17:31:33
EFORC 113.50 1.61 17:31:15
EGEEN 7.245.00 5.73 17:30:28
EKGYO 16.45 8.37 17:31:33
Menkul Fiyat % Zaman
ENERY 7.12 -0.97 17:31:36
ENJSA 55.20 4.05 17:29:48
ENKAI 62.95 4.22 17:31:40
EREGL 26.24 1.23 17:31:40
EUPWR 26.02 5.17 17:29:31
FROTO 87.00 2.35 17:31:36
GARAN 121.30 5.30 17:31:36
GESAN 40.06 5.42 17:31:34
GOLTS 316.50 4.54 17:31:14
GRTHO 346.75 0.22 17:31:15
GSRAY 1.56 1.96 17:31:13
GUBRF 231.20 4.33 17:31:37
HALKB 22.34 5.38 17:31:37
HEKTS 2.98 4.56 17:31:30
IEYHO 13.61 1.72 17:31:32
ISCTR 11.74 3.44 17:31:33
ISMEN 34.86 4.37 17:31:07
KARSN 8.98 3.82 17:31:29
KCAER 13.45 2.67 17:30:57
KCHOL 148.10 2.56 17:31:41
KONTR 21.98 4.47 17:30:27
KONYA 4.825.00 5.12 17:30:19
KOZAA 85.30 4.02 17:31:40
KOZAL 23.70 4.22 17:31:38
KRDMD 22.98 3.51 17:31:38
KTLEV 7.04 1.88 17:30:48
LMKDC 25.08 4.24 17:31:03
MAGEN 33.66 6.18 17:30:19
MAVI 35.26 3.28 17:31:08
MGROS 483.25 5.74 17:31:20
MIATK 28.68 7.01 17:31:16
MPARK 326.75 4.39 17:31:31
OBAMS 48.74 3.92 17:31:09
ODAS 4.92 3.14 17:28:54
Menkul Fiyat % Zaman
OTKAR 383.25 1.39 17:30:00
OYAKC 21.82 5.21 17:31:33
PASEU 90.15 1.29 17:31:20
PETKM 17.00 2.97 17:31:40
PGSUS 235.90 9.98 17:31:30
RALYH 100.50 2.92 17:31:11
REEDR 9.11 2.71 17:31:15
RYGYO 16.82 6.66 17:30:58
SAHOL 82.45 6.11 17:31:36
SASA 2.89 3.96 17:31:08
SELEC 87.75 0.29 17:31:37
SISE 33.58 3.39 17:31:40
SKBNK 5.51 2.04 17:31:31
SMRTG 27.30 6.31 17:30:43
SOKM 33.28 4.20 17:30:52
TABGD 174.70 2.40 17:31:09
TAVHL 246.70 7.49 17:30:35
TCELL 91.85 4.20 17:31:33
THYAO 275.25 8.79 17:31:29
TKFEN 123.90 -2.06 17:31:34
TOASO 184.30 3.54 17:31:37
TSKB 11.32 4.72 17:31:38
TTKOM 56.20 4.66 17:31:15
TTRAK 574.00 3.61 17:30:58
TUPRS 138.30 -6.81 17:31:40
TURSG 8.14 3.43 17:30:13
ULKER 103.20 3.72 17:31:36
VAKBN 24.90 3.23 17:31:32
VESTL 33.48 5.42 17:31:15
YEOTK 36.04 5.50 17:31:40
YKBNK 28.18 4.53 17:31:31
ZOREN 2.93 3.90 17:31:33
methpedia.org plantingdandelions.com https://oncoswisscenter.com/ https://gpszakamion.com/ munich business
https://man1tabalong.sch.id/vendor/ https://man1tabalong.sch.id/img/

ÜYE GİRİŞİ

KAYIT OL