Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 13.95 1.09 18:09:46
AGHOL 25.46 1.19 18:09:28
AKBNK 58.10 -1.69 18:09:58
AKSA 11.97 -1.64 18:09:55
AKSEN 39.00 -3.42 18:09:59
ALARK 78.50 -1.13 18:09:35
ALTNY 72.50 0.76 18:10:00
ANSGR 21.20 0.76 18:09:32
ARCLK 116.20 -0.26 18:09:25
ASELS 215.60 2.91 18:09:54
ASTOR 91.95 -1.92 18:09:57
BALSU 21.96 -1.17 18:09:32
BIMAS 556.00 -1.94 18:09:37
BINHO 10.22 0.49 18:09:53
BRSAN 399.25 -1.96 18:08:42
BRYAT 2.164.00 -1.86 18:09:14
BSOKE 15.65 -3.45 18:09:14
BTCIM 4.22 -3.87 18:09:38
CANTE 2.02 -1.94 18:09:38
CCOLA 47.00 -0.38 18:09:34
CIMSA 43.28 -0.96 18:09:26
CLEBI 1.548.00 -1.53 18:09:16
CWENE 27.20 -4.83 18:09:45
DAPGM 15.20 2.56 18:08:02
DOAS 176.90 -0.17 18:09:33
DOHOL 17.75 -1.22 18:09:23
DSTKF 528.00 10.00 18:08:33
ECILC 91.70 1.33 18:08:02
EFORC 125.90 0.16 18:08:58
EGEEN 7.855.00 -2.39 18:09:40
EKGYO 19.68 0.41 18:09:48
ENERY 10.27 0.69 18:09:10
ENJSA 81.20 1.44 18:09:28
ENKAI 69.45 1.14 18:09:11
Menkul Fiyat % Zaman
EREGL 27.82 -4.07 18:09:46
EUPWR 26.84 -2.19 18:09:45
FENER 10.14 -2.69 18:09:35
FROTO 95.90 -1.49 18:09:49
GARAN 130.90 -2.68 18:09:32
GENIL 206.50 2.63 18:08:30
GESAN 43.26 -1.46 18:09:08
GLRMK 185.90 1.31 18:09:49
GRSEL 341.00 -0.58 18:09:04
GRTHO 597.50 5.47 18:08:01
GSRAY 1.39 -0.71 18:09:49
GUBRF 287.25 2.41 18:08:34
HALKB 27.74 6.37 18:09:37
HEKTS 3.33 -2.06 18:09:45
IEYHO 35.56 8.09 18:09:35
IPEKE 76.20 -1.23 18:09:16
ISCTR 12.60 -2.25 18:09:48
ISMEN 41.54 -4.72 18:09:47
KCAER 13.13 -1.57 18:09:45
KCHOL 168.40 -1.12 18:09:34
KONTR 29.96 -0.86 18:09:55
KOZAA 89.75 1.99 18:09:10
KOZAL 25.40 1.84 18:09:33
KRDMD 26.70 -4.23 18:09:41
KTLEV 12.77 -1.39 18:09:25
KUYAS 50.00 -1.19 18:09:37
MAGEN 21.94 -1.17 18:09:02
MAVI 38.24 -0.98 18:09:24
MGROS 455.00 -2.57 18:09:33
MIATK 39.54 2.22 18:09:46
MPARK 342.75 1.56 18:08:01
OBAMS 42.64 -2.11 18:08:48
ODAS 5.21 -1.51 18:09:46
OTKAR 469.75 -1.00 18:08:43
Menkul Fiyat % Zaman
OYAKC 21.12 -0.66 18:08:44
PASEU 121.80 7.60 18:09:31
PATEK 33.52 0.42 18:09:33
PETKM 19.15 -0.78 18:09:46
PGSUS 216.50 -3.39 18:09:49
RALYH 164.00 0.31 18:08:09
REEDR 10.18 -2.77 18:09:35
SAHOL 82.55 -2.13 18:09:37
SASA 3.16 -1.86 18:09:44
SISE 35.00 -0.91 18:09:48
SKBNK 6.97 3.11 18:09:46
SOKM 38.18 3.19 18:09:17
TABGD 228.80 1.51 18:08:01
TAVHL 233.80 -1.31 18:08:18
TCELL 98.45 -1.94 18:09:14
THYAO 310.25 -1.12 18:09:44
TKFEN 80.90 -3.92 18:09:23
TOASO 282.75 1.43 18:09:15
TSKB 13.08 0.62 18:08:02
TSPOR 1.25 1.63 18:09:00
TTKOM 50.85 -2.68 18:09:27
TTRAK 563.00 -0.97 18:09:37
TUKAS 2.48 -3.88 18:09:57
TUPRS 180.50 -0.06 18:09:42
TUREX 8.16 -0.49 18:09:43
TURSG 9.31 0.00 18:09:51
ULKER 105.00 -0.76 18:09:57
VAKBN 24.48 -1.37 18:09:59
VESTL 33.80 -2.09 18:09:58
YEOTK 35.14 -0.40 18:09:59
YKBNK 31.40 -0.19 18:09:59
ZOREN 3.35 -1.47 18:09:59
methpedia.org plantingdandelions.com https://oncoswisscenter.com/ https://gpszakamion.com/ munich business
https://man1tabalong.sch.id/vendor/ https://man1tabalong.sch.id/img/

ÜYE GİRİŞİ

KAYIT OL