Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 19.39 -1.07 13:13:33
AGHOL 33.30 -1.65 13:11:57
AKBNK 91.20 0.22 13:14:17
AKSA 10.30 -1.25 13:14:14
AKSEN 69.95 1.23 13:14:05
ALARK 105.40 0.19 13:13:47
ALTNY 16.04 -1.41 13:14:17
ANHYT 114.40 -0.69 13:13:50
ANSGR 26.00 0.31 13:14:14
ARCLK 117.80 -0.84 13:08:31
ASELS 306.00 -0.08 13:14:12
ASTOR 183.20 -4.08 13:14:14
BALSU 15.83 0.51 13:10:30
BIMAS 663.00 -3.00 13:14:14
BRSAN 691.00 0.80 13:09:24
BRYAT 2.490.00 0.44 13:14:02
BSOKE 28.28 -1.19 13:13:55
BTCIM 5.09 1.39 13:14:06
CANTE 1.66 -0.60 13:14:05
CCOLA 71.45 -1.38 13:14:05
CIMSA 52.75 0.19 13:13:06
CWENE 30.66 2.00 13:14:08
DAPGM 11.56 0.17 13:13:55
DOAS 215.50 -1.51 13:13:54
DOHOL 20.50 -3.30 13:13:28
DSTKF 1.359.00 0.67 13:14:14
ECILC 113.80 1.34 13:14:11
EFOR 21.36 -0.84 13:13:52
EGEEN 6.932.50 1.02 13:12:52
EKGYO 23.96 -1.64 13:13:56
ENERY 9.66 1.05 13:13:31
ENJSA 109.60 0.18 13:14:03
ENKAI 100.70 -1.08 13:13:30
EREGL 32.00 1.98 13:14:08
EUPWR 35.58 -1.11 13:13:50
Menkul Fiyat % Zaman
FENER 3.06 -0.33 13:14:01
FROTO 116.30 -0.68 13:13:35
GARAN 160.50 0.19 13:14:14
GENIL 7.96 3.92 13:13:58
GESAN 46.36 0.96 13:13:53
GLRMK 169.30 -0.41 13:13:40
GRSEL 365.50 -1.35 13:10:56
GRTHO 229.50 -0.43 13:14:02
GSRAY 1.29 -4.44 13:14:14
GUBRF 521.50 1.96 13:11:40
HALKB 49.26 -0.28 13:13:57
HEKTS 3.07 0.00 13:11:32
ISCTR 16.99 0.24 13:14:15
ISMEN 49.40 -1.30 13:14:15
IZENR 9.15 -1.82 13:14:15
KARSN 11.09 0.64 13:10:51
KCAER 10.80 -0.18 13:11:05
KCHOL 203.20 -0.68 13:14:05
KLRHO 344.25 -10.00 13:12:05
KONTR 9.69 0.73 13:14:07
KONYA 4.395.00 0.11 13:08:33
KRDMD 31.76 1.60 13:14:14
KTLEV 39.74 3.06 13:14:14
KUYAS 74.20 -0.93 13:14:16
MAGEN 48.78 -1.45 13:12:08
MAVI 45.88 -1.25 13:13:58
MGROS 641.50 -3.97 13:14:15
MIATK 37.64 1.73 13:14:12
MPARK 451.25 -2.75 13:13:52
OBAMS 8.46 -0.47 13:14:11
ODAS 6.02 0.33 13:14:06
OTKAR 385.00 -0.71 13:13:55
OYAKC 25.06 -0.79 13:11:16
PASEU 118.70 -3.96 13:13:52
PATEK 18.28 -1.72 13:14:14
Menkul Fiyat % Zaman
PETKM 17.58 -0.40 13:13:59
PGSUS 199.80 0.76 13:14:05
QUAGR 2.77 0.73 13:14:17
RALYH 156.20 -0.19 13:11:22
REEDR 6.55 0.46 13:14:02
RYGYO 31.32 2.22 13:13:40
SAHOL 103.00 -0.68 13:14:16
SASA 2.42 2.11 13:14:08
SELEC 87.70 1.86 13:14:00
SISE 45.56 -0.39 13:14:12
SKBNK 12.33 -0.40 13:14:14
SOKM 65.70 -4.78 13:11:57
TABGD 259.00 -2.08 13:14:04
TAVHL 317.75 -1.63 13:14:15
TCELL 118.90 -1.74 13:14:06
THYAO 307.50 0.16 13:14:13
TKFEN 77.90 1.23 13:13:46
TOASO 317.50 -1.17 13:13:21
TRALT 61.20 2.68 13:14:14
TRENJ 117.40 2.98 13:14:13
TRMET 167.40 1.45 13:13:37
TSKB 12.86 1.26 13:13:56
TSPOR 1.03 -0.96 13:14:11
TTKOM 70.40 -0.85 13:13:54
TTRAK 526.50 -0.47 13:14:13
TUKAS 2.60 -0.38 13:13:47
TUPRS 216.70 -0.46 13:14:16
TURSG 12.32 -0.56 13:09:05
ULKER 124.60 -1.66 13:14:14
VAKBN 41.28 0.88 13:13:47
VESTL 32.08 3.48 13:14:14
YEOTK 39.08 0.88 13:11:25
YKBNK 43.46 0.60 13:14:12
ZOREN 3.51 0.00 13:13:46
methpedia.org plantingdandelions.com https://oncoswisscenter.com/ https://gpszakamion.com/ munich business
https://man1tabalong.sch.id/vendor/ https://man1tabalong.sch.id/img/

ÜYE GİRİŞİ

KAYIT OL