Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 166.50 0.48 09:55:12
AGHOL 313.50 1.46 09:55:12
AGROT 10.40 0.58 09:55:12
AKBNK 66.85 1.29 09:55:12
AKFYE 19.86 0.46 09:55:12
AKSA 11.17 0.90 09:55:12
AKSEN 40.90 0.54 09:55:12
ALARK 91.65 0.38 09:55:12
ALFAS 78.50 1.95 09:55:12
ALTNY 79.10 0.00 09:55:12
ANHYT 105.00 0.77 09:55:12
ANSGR 114.20 0.26 09:55:12
ARCLK 128.70 0.55 09:55:12
ARDYZ 38.20 0.32 09:55:12
ASELS 81.30 0.31 09:55:12
ASTOR 123.00 0.00 09:55:12
BERA 16.60 0.85 09:55:12
BIMAS 515.00 1.18 09:55:12
BRSAN 412.00 0.43 09:55:12
BRYAT 1.911.00 0.05 09:55:12
BSOKE 10.14 0.00 09:55:12
BTCIM 4.09 0.25 09:55:12
CANTE 1.66 0.61 09:55:12
CCOLA 61.50 0.49 09:55:12
CIMSA 51.00 0.20 09:55:12
CLEBI 1.922.00 0.37 09:55:12
CVKMD 342.00 0.22 09:55:12
CWENE 21.34 0.47 09:55:12
DOAS 194.60 0.21 09:55:12
DOHOL 14.37 0.49 09:55:12
ECILC 46.28 0.00 09:55:12
EGEEN 9.842.50 0.10 09:55:10
Menkul Fiyat % Zaman
EKGYO 14.76 0.75 09:55:10
ENERY 240.20 0.00 09:55:12
ENJSA 61.50 0.33 09:55:12
ENKAI 50.70 0.50 09:55:12
EREGL 23.14 0.35 09:55:12
EUPWR 33.40 0.00 09:55:12
FENER 47.86 2.13 09:55:12
FROTO 922.00 0.00 09:55:12
GARAN 132.80 0.00 09:55:12
GESAN 46.16 0.00 09:55:12
GOLTS 427.00 0.00 09:55:12
GUBRF 283.75 0.00 09:55:12
HALKB 18.00 0.00 09:55:12
HEKTS 3.83 0.00 09:55:12
IEYHO 11.16 0.00 09:55:12
ISCTR 14.28 0.00 09:55:12
ISMEN 45.90 0.00 09:55:12
KARSN 12.13 0.50 09:55:12
KCAER 13.45 0.30 09:55:12
KCHOL 178.90 0.45 09:55:12
KLSER 36.60 2.18 09:55:12
KONTR 37.30 0.48 09:55:12
KONYA 6.425.00 0.08 09:55:12
KOZAA 72.10 0.49 09:55:12
KOZAL 23.38 0.60 09:55:12
KRDMD 26.42 0.76 09:55:12
LIDER 140.10 0.07 09:55:12
MAGEN 23.20 0.43 09:55:12
MAVI 74.80 1.08 09:55:12
MGROS 549.50 0.00 09:55:12
MIATK 39.28 0.00 09:55:12
MPARK 395.00 0.00 09:55:12
Menkul Fiyat % Zaman
OYAKC 25.42 0.00 09:55:12
PETKM 18.07 0.44 09:55:12
PGSUS 224.20 0.54 09:55:12
REEDR 13.33 0.45 09:55:12
SAHOL 100.50 0.90 09:55:12
SASA 3.92 0.26 09:55:12
SDTTR 212.10 0.28 09:55:12
SELEC 77.45 -0.06 09:55:12
SISE 39.92 0.50 09:55:12
SKBNK 4.61 0.88 09:55:12
SMRTG 41.50 0.05 09:55:12
SOKM 39.34 0.61 09:55:12
TABGD 169.80 0.06 09:55:12
TAVHL 285.25 0.09 09:55:12
TCELL 100.80 0.50 09:55:12
THYAO 305.00 0.49 09:55:12
TKFEN 65.60 0.85 09:55:12
TMSN 118.80 0.17 09:55:12
TOASO 206.50 0.15 09:55:12
TSKB 13.44 0.37 09:55:12
TSPOR 1.19 0.85 09:55:12
TTKOM 46.38 0.35 09:55:12
TTRAK 700.00 0.00 09:55:12
TUKAS 6.71 0.30 09:55:12
TUPRS 148.70 0.41 09:55:12
TURSG 17.40 0.35 09:55:12
ULKER 114.50 0.44 09:55:12
VAKBN 25.60 0.39 09:55:12
VESTL 65.45 0.15 09:55:12
YEOTK 53.50 0.00 09:55:12
YKBNK 32.00 0.95 09:55:12
ZOREN 4.25 0.47 09:55:12
methpedia.org plantingdandelions.com https://oncoswisscenter.com/ https://gpszakamion.com/ munich business
https://man1tabalong.sch.id/vendor/ https://man1tabalong.sch.id/img/

ÜYE GİRİŞİ

KAYIT OL