Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 143.60 2.64 18:10:00
AGHOL 258.50 1.17 18:10:00
AGROT 7.60 2.01 18:10:00
AHGAZ 26.60 4.15 18:10:00
AKBNK 56.20 0.99 18:10:00
AKSA 9.40 1.84 18:10:00
AKSEN 33.34 1.71 18:10:00
ALARK 83.55 1.52 18:10:00
ALFAS 43.88 2.14 18:10:00
ALTNY 77.00 10.00 18:10:00
ANHYT 73.40 0.27 18:10:00
ANSGR 84.10 0.12 18:10:00
ARCLK 110.30 1.47 18:10:00
ARDYZ 27.70 1.84 18:10:00
ASELS 134.70 5.56 18:10:00
ASTOR 95.90 0.47 18:10:00
AVPGY 55.65 3.44 18:10:00
BERA 14.65 1.74 18:10:00
BIMAS 515.50 3.83 18:10:00
BRSAN 333.75 2.22 18:10:00
BRYAT 1.845.00 1.49 18:10:00
BSOKE 16.45 1.11 18:10:00
BTCIM 5.15 -0.39 18:10:00
CANTE 1.59 3.25 18:10:00
CCOLA 52.95 3.82 18:10:00
CIMSA 51.35 2.50 18:10:00
CLEBI 1.840.00 5.14 18:10:00
CWENE 14.99 3.67 18:10:00
DOAS 177.00 2.49 18:10:00
DOHOL 15.11 0.73 18:10:00
EFORC 106.70 2.99 18:10:00
EGEEN 8.200.00 1.45 18:10:00
EKGYO 15.46 0.65 18:10:00
Menkul Fiyat % Zaman
ENERY 5.40 2.27 18:10:00
ENJSA 54.45 1.49 18:10:00
ENKAI 63.40 1.52 18:10:00
EREGL 23.74 1.37 18:10:00
EUPWR 26.80 4.04 18:10:00
FROTO 87.95 3.23 18:10:00
GARAN 115.70 1.49 18:10:00
GESAN 42.68 3.59 18:10:00
GOLTS 341.50 1.49 18:10:00
GRTHO 384.50 9.94 18:10:00
GSRAY 1.60 1.27 18:10:00
GUBRF 242.90 0.54 18:10:00
HALKB 20.44 0.59 18:10:00
HEKTS 3.14 2.28 18:10:00
IEYHO 13.10 0.46 18:10:00
ISCTR 11.49 1.06 18:10:00
ISMEN 34.40 2.75 18:10:00
KARSN 10.19 1.09 18:10:00
KCAER 13.49 0.75 18:10:00
KCHOL 149.10 -1.13 18:10:00
KONTR 24.46 0.99 18:10:00
KONYA 5.395.00 2.27 18:10:00
KOZAA 88.05 5.83 18:10:00
KOZAL 24.70 4.13 18:10:00
KRDMD 23.70 2.95 18:10:00
KTLEV 7.16 -91.68 18:10:00
LMKDC 26.70 -0.45 18:10:00
MAGEN 35.00 0.46 18:10:00
MAVI 31.60 1.15 18:10:00
MGROS 487.75 2.04 18:10:00
MIATK 32.28 4.87 18:10:00
MPARK 334.50 2.29 18:10:00
OBAMS 49.02 2.04 18:10:01
Menkul Fiyat % Zaman
ODAS 5.00 5.93 18:10:01
OTKAR 392.50 -0.70 18:10:01
OYAKC 21.68 0.09 18:10:01
PASEU 76.65 2.34 18:10:01
PETKM 16.79 1.51 18:10:01
PGSUS 258.00 2.28 18:10:01
RALYH 98.50 -7.34 18:10:01
REEDR 11.84 -1.42 18:10:01
RYGYO 13.55 3.20 18:10:01
SAHOL 80.00 0.25 18:10:01
SASA 3.33 1.22 18:10:01
SELEC 75.40 4.14 18:10:01
SISE 34.14 0.71 18:10:01
SKBNK 4.74 2.38 18:10:01
SMRTG 28.02 2.64 18:10:01
TABGD 172.50 1.53 18:10:01
TAVHL 232.10 2.56 18:10:01
TCELL 98.15 4.36 18:10:01
THYAO 287.00 1.15 18:10:01
TKFEN 113.30 4.33 18:10:01
TOASO 184.40 -0.16 18:10:01
TSKB 11.42 0.53 18:10:01
TTKOM 57.80 0.96 18:10:01
TTRAK 600.00 4.17 18:10:01
TUPRS 133.00 4.72 18:10:01
TURSG 8.32 -48.58 18:10:01
ULKER 112.50 3.21 18:10:01
VAKBN 23.74 -0.17 18:10:01
VESTL 34.94 2.16 18:10:01
YEOTK 41.92 3.35 18:10:01
YKBNK 27.58 0.80 18:10:01
ZOREN 3.04 2.36 18:10:01
methpedia.org plantingdandelions.com https://oncoswisscenter.com/ https://gpszakamion.com/ munich business
https://man1tabalong.sch.id/vendor/ https://man1tabalong.sch.id/img/

ÜYE GİRİŞİ

KAYIT OL