Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
ADEL 40.02 0.15 18:08:26
AEFES 217.50 2.11 18:09:27
AGHOL 338.50 2.03 18:09:23
AGROT 12.00 -0.08 18:09:54
AKBNK 55.40 2.78 18:09:55
AKFGY 2.11 2.93 18:09:39
AKFYE 18.17 2.66 18:09:54
AKSA 8.69 1.05 18:09:31
AKSEN 33.28 -0.66 18:09:58
ALARK 94.45 1.61 18:09:48
ALFAS 54.15 1.79 18:09:18
ALTNY 90.00 -2.60 18:09:56
ANSGR 85.90 2.81 18:09:07
ARCLK 137.40 0.15 18:08:27
ARDYZ 34.14 1.25 18:09:55
ASELS 68.35 0.51 18:09:45
ASTOR 97.15 4.91 18:09:58
BERA 14.30 2.80 18:09:57
BIMAS 475.25 0.80 18:09:59
BINHO 287.25 2.22 18:09:58
BJKAS 4.34 0.93 18:09:52
BRSAN 465.00 -0.11 18:09:58
BRYAT 1.970.00 0.82 18:08:56
BTCIM 138.70 0.87 18:09:23
CANTE 1.52 -0.65 18:09:58
CCOLA 46.98 0.21 18:09:57
CIMSA 38.32 -0.31 18:09:43
CLEBI 2.137.00 2.49 18:09:40
CWENE 187.90 3.19 18:09:52
DOAS 206.90 0.58 18:09:45
DOHOL 13.71 2.31 18:09:59
ECILC 42.72 0.90 18:09:51
EGEEN 11.052.50 0.82 18:09:38
EKGYO 11.64 1.13 18:09:50
Menkul Fiyat % Zaman
ENERY 270.75 0.37 18:08:47
ENJSA 57.75 -1.28 18:09:59
ENKAI 54.90 0.64 18:09:55
EREGL 51.10 2.10 18:09:59
EUPWR 34.18 0.89 18:09:35
FENER 104.90 6.01 18:09:57
FROTO 1.117.00 1.55 18:09:59
GARAN 113.80 0.26 18:09:38
GESAN 48.90 7.95 18:09:58
GOLTS 429.50 5.53 18:09:04
GUBRF 212.00 0.28 18:09:57
HALKB 16.07 1.39 18:09:56
HEKTS 3.41 1.49 18:09:52
ISCTR 12.65 0.48 18:09:54
ISMEN 36.60 1.33 18:09:31
KARSN 13.39 -0.59 18:09:59
KCAER 37.74 2.11 18:09:44
KCHOL 185.00 1.15 18:09:51
KLSER 33.22 0.36 18:09:52
KONTR 48.40 1.21 18:09:50
KONYA 6.655.00 0.49 18:09:41
KOZAA 64.00 1.43 18:09:38
KOZAL 20.00 2.04 18:09:50
KRDMD 26.32 1.54 18:09:48
KTLEV 56.50 -0.96 18:09:51
LMKDC 26.06 0.54 18:09:55
MAVI 80.75 1.83 18:09:57
MGROS 470.00 3.64 18:09:46
MIATK 44.36 0.82 18:08:47
MPARK 376.50 1.28 18:09:53
OBAMS 38.44 2.51 18:08:54
ODAS 6.29 0.48 18:09:37
OTKAR 449.75 1.81 18:09:35
OYAKC 64.45 1.02 18:08:38
Menkul Fiyat % Zaman
PAPIL 61.25 -1.69 18:09:29
PEKGY 4.34 3.83 18:08:33
PETKM 18.42 1.04 18:09:39
PGSUS 234.80 -1.34 18:09:49
REEDR 14.52 -3.14 18:09:41
RGYAS 113.30 2.91 18:08:45
SAHOL 86.95 1.87 18:09:54
SASA 3.84 0.79 18:09:58
SISE 41.14 1.78 18:09:52
SKBNK 4.24 -0.47 18:09:54
SMRTG 39.24 2.24 18:09:12
SOKM 39.38 0.66 18:09:54
TABGD 144.00 2.27 18:09:22
TAVHL 254.50 3.79 18:09:07
TCELL 96.00 1.32 18:09:56
THYAO 286.50 0.97 18:09:59
TKFEN 79.65 3.78 18:09:52
TMSN 113.80 2.25 18:09:40
TOASO 195.60 1.03 18:09:42
TSKB 12.16 -2.49 18:09:46
TTKOM 45.84 1.28 18:09:30
TTRAK 779.00 3.45 18:09:51
TUKAS 6.60 0.61 18:09:07
TUPRS 147.90 1.16 18:09:58
TURSG 13.16 1.86 18:09:32
ULKER 107.90 -0.37 18:09:58
VAKBN 24.04 2.39 18:09:19
VESBE 17.40 1.58 18:08:24
VESTL 60.10 1.78 18:09:49
YEOTK 213.00 2.16 18:09:57
YKBNK 27.54 0.29 18:09:55
ZOREN 4.26 1.19 18:09:44

ÜYE GİRİŞİ

KAYIT OL