Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 16.73 -2.68 18:08:49
AGHOL 27.20 -0.80 18:08:10
AGROT 2.79 -2.11 18:08:28
AHGAZ 21.42 -2.64 18:09:36
AKBNK 66.90 -0.52 18:09:45
AKSA 10.79 -4.09 18:09:49
AKSEN 71.60 -4.15 18:09:48
ALARK 86.95 -1.02 18:09:25
ALFAS 36.06 -1.21 18:05:17
ALTNY 14.29 -1.31 18:08:42
ANHYT 107.10 -1.92 18:08:01
ANSGR 26.94 -0.44 18:08:01
ARCLK 110.50 -0.72 18:09:19
ARDYZ 39.04 -2.93 18:08:01
ASELS 330.75 -2.14 18:09:48
ASTOR 205.90 1.33 18:09:47
AVPGY 50.30 -3.27 18:09:53
BERA 16.49 -0.90 18:09:26
BIMAS 670.50 -0.37 18:09:32
BRSAN 513.00 0.39 18:08:01
BRYAT 2.091.00 -1.41 18:08:27
BSOKE 33.12 -1.37 18:08:31
BTCIM 6.40 -1.69 18:09:26
CANTE 1.63 -1.21 18:09:50
CCOLA 68.35 -3.32 18:05:15
CIMSA 49.10 -1.48 18:09:44
CLEBI 1.729.00 -2.87 18:09:18
CWENE 29.60 3.79 18:08:32
DOAS 192.90 -0.16 18:08:08
DOHOL 21.18 2.52 18:09:37
ECILC 109.00 -2.68 18:09:47
EFOR 9.22 0.88 18:09:46
EGEEN 5.620.00 -0.71 18:05:16
EKGYO 19.27 -2.73 18:09:31
Menkul Fiyat % Zaman
ENERY 8.47 -0.94 18:08:09
ENJSA 117.80 2.26 18:09:23
ENKAI 92.45 0.65 18:09:53
EREGL 27.90 3.72 18:09:37
EUPWR 37.60 -0.32 18:09:01
FROTO 103.80 1.07 18:09:57
GARAN 126.50 -0.16 18:09:59
GESAN 44.04 -1.08 18:08:41
GOLTS 363.75 -1.22 18:05:17
GRTHO 232.70 -3.08 18:09:52
GSRAY 1.03 -2.83 18:10:00
GUBRF 462.75 -2.27 18:09:33
HALKB 36.80 0.38 18:09:55
HEKTS 2.80 -1.41 18:09:38
IEYHO 91.80 0.71 18:09:49
ISCTR 13.18 0.00 18:09:59
ISMEN 43.20 0.75 18:09:20
KARSN 9.31 -0.53 18:09:32
KCAER 11.00 0.09 18:09:07
KCHOL 192.60 1.74 18:09:54
KONTR 8.64 -1.59 18:09:20
KONYA 3.862.50 -1.02 18:08:01
KRDMD 29.40 1.66 18:09:18
KTLEV 68.75 10.00 18:08:01
LMKDC 33.12 -0.90 18:08:09
MAGEN 51.10 -1.64 18:08:01
MAVI 42.14 -1.27 18:08:49
MGROS 603.00 0.42 18:09:49
MIATK 37.60 1.84 18:09:41
MPARK 420.00 -0.71 18:08:28
OBAMS 8.16 -2.63 18:09:19
ODAS 5.68 -2.07 18:09:18
OTKAR 364.25 -1.02 18:08:01
OYAKC 23.62 -0.42 18:09:47
Menkul Fiyat % Zaman
PASEU 120.40 -0.50 18:08:33
PETKM 19.20 0.16 18:09:26
PGSUS 177.00 -0.34 18:09:42
RALYH 213.00 9.96 18:09:08
REEDR 7.14 -4.29 18:09:36
RYGYO 32.00 -3.38 18:08:23
SAHOL 89.10 -0.94 18:09:31
SASA 2.33 -2.51 18:09:24
SELEC 81.50 0.62 17:59:24
SISE 44.88 -0.97 18:09:43
SKBNK 10.13 -0.10 18:09:37
SMRTG 7.01 -0.99 18:08:30
SOKM 48.18 0.37 18:09:33
TABGD 246.50 -0.60 18:08:03
TAVHL 292.75 -0.59 18:09:36
TCELL 106.40 0.38 18:09:48
THYAO 294.00 0.17 18:09:33
TKFEN 97.70 4.66 18:09:48
TOASO 279.75 2.66 18:09:48
TRALT 40.78 -3.14 18:09:46
TRENJ 90.05 -0.94 18:05:17
TRMET 120.30 -4.37 18:09:47
TSKB 11.10 -0.18 18:08:05
TTKOM 58.50 0.95 18:09:26
TTRAK 450.00 -0.77 18:08:01
TUPRS 240.50 0.12 18:09:50
TURSG 12.77 -1.01 18:08:01
ULKER 111.50 0.81 18:09:45
VAKBN 31.04 -0.83 18:09:52
VESTL 28.44 1.57 18:05:17
YEOTK 50.95 -3.96 18:09:34
YKBNK 33.18 0.00 18:09:56
ZOREN 2.74 -1.44 18:09:17
methpedia.org plantingdandelions.com https://oncoswisscenter.com/ https://gpszakamion.com/ munich business
https://man1tabalong.sch.id/vendor/ https://man1tabalong.sch.id/img/

ÜYE GİRİŞİ

KAYIT OL