Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 19.52 -7.14 18:09:36
AKBNK 68.80 4.01 18:09:35
AKSA 11.96 -3.63 18:09:33
AKSEN 82.30 4.44 18:09:19
ALARK 101.50 -3.06 18:09:22
ALTNY 16.38 2.31 18:08:31
ANSGR 28.94 2.62 18:09:46
ARCLK 97.15 0.15 18:09:02
ASELS 381.00 6.95 18:09:40
ASTOR 331.75 9.94 18:09:49
BALSU 11.10 -2.63 18:09:49
BERA 13.00 0.46 18:09:42
BIMAS 384.00 1.79 18:09:49
BRSAN 629.00 -0.47 18:09:21
BRYAT 1.741.00 -2.90 18:09:41
BSOKE 36.38 0.83 18:08:02
BTCIM 4.82 2.55 18:09:31
CANTE 1.20 0.84 18:09:31
CCOLA 83.25 -3.92 18:09:46
CIMSA 45.42 0.93 18:09:38
CVKMD 15.79 1.87 18:09:49
CWENE 39.90 -3.20 18:09:37
DAPGM 8.60 1.90 18:09:35
DOAS 194.40 0.26 18:09:42
DOHOL 21.56 3.65 18:09:53
DSTKF 1.873.00 5.94 18:09:36
ECILC 76.00 8.11 18:09:50
EFOR 21.42 2.19 18:08:46
EKGYO 18.51 3.12 18:09:35
ENERY 8.53 1.91 18:09:50
ENJSA 107.00 -2.73 18:08:29
ENKAI 86.65 0.87 18:09:37
EREGL 37.18 0.87 18:09:45
ESEN 3.37 0.30 18:09:39
Menkul Fiyat % Zaman
EUPWR 93.60 6.24 18:09:35
EUREN 3.78 0.27 18:09:39
FENER 3.09 -2.52 18:09:37
FROTO 79.75 1.14 18:09:35
GARAN 131.00 3.56 18:09:50
GENIL 11.39 5.86 18:09:36
GESAN 81.80 0.49 18:09:01
GLRMK 177.00 2.02 18:09:38
GRSEL 351.25 0.36 18:09:09
GRTHO 229.80 -2.59 18:08:56
GSRAY 1.02 0.00 18:08:39
GUBRF 427.00 1.01 18:08:37
HALKB 34.48 6.29 18:09:46
HEKTS 2.85 1.06 18:08:29
IEYHO 179.00 0.11 18:09:10
ISCTR 12.56 4.49 18:09:38
ISMEN 33.64 1.57 18:09:34
IZENR 8.64 0.47 18:09:28
KCHOL 205.80 2.95 18:09:58
KLRHO 73.85 -1.53 18:08:58
KRDMD 40.94 1.19 18:09:45
KTLEV 52.50 7.27 18:09:49
KUYAS 67.85 4.06 18:09:45
MAGEN 32.04 -3.61 18:09:48
MAVI 39.00 0.15 18:09:32
MGROS 572.00 -9.21 18:09:42
MIATK 29.88 0.61 18:09:42
MPARK 432.25 2.19 18:09:51
OBAMS 4.81 1.05 18:09:49
ODAS 7.31 0.00 18:09:31
ODINE 3.310.00 7.47 18:08:31
OTKAR 320.25 9.96 18:08:44
OYAKC 21.52 3.26 18:09:41
PAHOL 1.30 -0.76 18:09:35
Menkul Fiyat % Zaman
PASEU 141.80 -9.97 18:09:46
PATEK 19.29 -0.98 18:09:34
PETKM 18.61 0.87 18:09:47
PGSUS 151.90 1.47 18:09:40
PSGYO 3.44 0.88 18:09:01
QUAGR 3.22 1.26 18:09:53
RALYH 234.80 -0.51 18:08:33
REEDR 5.95 -0.17 18:08:17
SAHOL 88.25 0.74 18:09:57
SARKY 26.16 5.31 18:09:55
SASA 2.49 5.51 18:09:59
SISE 40.96 0.29 18:09:59
SKBNK 6.06 0.66 18:09:47
SOKM 52.20 2.15 18:09:54
TAVHL 279.00 1.64 18:09:28
TCELL 104.10 0.97 18:09:47
THYAO 308.75 2.57 18:09:58
TKFEN 243.00 9.66 18:09:53
TOASO 268.25 0.47 18:09:51
TRALT 47.70 -2.41 18:09:59
TRENJ 95.20 -0.42 18:09:33
TRMET 128.10 -0.54 18:09:15
TSKB 11.05 1.66 18:09:59
TTKOM 56.35 1.62 18:09:53
TUKAS 2.00 0.00 18:09:47
TUPRS 351.25 4.38 18:09:59
TURSG 6.31 0.64 18:09:57
ULKER 87.45 -0.40 18:09:48
VAKBN 30.92 6.33 18:09:32
VESTL 22.06 -0.18 18:09:42
YKBNK 35.70 4.82 18:09:49
ZOREN 2.26 0.00 18:09:58
methpedia.org plantingdandelions.com https://oncoswisscenter.com/ https://gpszakamion.com/ munich business
https://man1tabalong.sch.id/vendor/ https://man1tabalong.sch.id/img/

ÜYE GİRİŞİ

KAYIT OL