Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 15.19 -0.26 18:10:00
AGHOL 279.00 0.54 18:10:00
AKBNK 67.15 -1.25 18:10:00
AKSA 9.52 -1.24 18:10:00
AKSEN 37.78 -0.53 18:10:00
ALARK 91.00 -0.76 18:10:00
ALFAS 47.92 2.17 18:10:00
ALTNY 100.80 4.40 18:10:00
ANSGR 96.65 -2.13 18:10:00
ARCLK 121.30 -3.73 18:10:00
ASELS 181.30 -1.04 18:10:00
ASTOR 103.70 1.07 18:10:00
AVPGY 66.00 -0.90 18:10:00
BIMAS 515.00 0.78 18:10:00
BINHO 244.80 -2.47 18:10:00
BRSAN 354.00 -1.12 18:10:00
BRYAT 1.986.00 -1.49 18:10:00
BSOKE 14.00 1.67 18:10:00
BTCIM 4.54 0.67 18:10:00
CANTE 1.90 9.83 18:10:00
CCOLA 49.92 -2.88 18:10:00
CIMSA 49.20 -2.38 18:10:00
CLEBI 1.690.00 -1.52 18:10:00
CWENE 17.00 0.35 18:10:00
DOAS 183.10 -1.03 18:10:00
DOHOL 15.66 -0.25 18:10:00
DSTKF 478.00 -2.45 18:10:00
EFORC 134.40 2.05 18:10:00
EGEEN 7.777.50 -0.29 18:10:00
EKGYO 19.38 -0.31 18:10:00
ENERY 8.30 0.85 18:10:00
ENKAI 69.20 0.07 18:10:00
Menkul Fiyat % Zaman
EREGL 26.72 -0.82 18:10:00
FENER 13.87 -2.67 18:10:00
FROTO 92.95 0.60 18:10:00
GARAN 137.20 -2.00 18:10:00
GENIL 173.90 0.87 18:10:00
GESAN 50.90 -0.68 18:10:00
GLRMK 156.90 2.55 18:10:00
GRSEL 301.50 4.69 18:10:00
GRTHO 472.00 8.69 18:10:00
GSRAY 1.42 -0.70 18:10:00
HALKB 26.60 -0.60 18:10:00
HEKTS 3.94 5.07 18:10:00
IEYHO 12.57 -1.57 18:10:00
IPEKE 56.85 -9.98 18:10:00
ISCTR 14.31 -2.12 18:10:00
ISMEN 41.74 0.48 18:10:00
KCAER 14.57 -0.14 18:10:00
KCHOL 170.50 -2.07 18:10:00
KONTR 24.46 3.56 18:10:00
KOZAA 77.60 -9.98 18:10:00
KOZAL 22.82 -6.32 18:10:00
KRDMD 26.38 -1.64 18:10:00
KTLEV 8.88 0.00 18:10:00
KUYAS 55.15 -7.85 18:10:00
LMKDC 29.24 0.14 18:10:00
MAGEN 41.00 1.89 18:10:00
MAVI 41.12 -1.06 18:10:00
MGROS 531.00 0.00 18:10:00
MIATK 36.14 2.73 18:10:00
MPARK 376.25 -0.20 18:10:01
OBAMS 52.35 -4.64 18:10:01
ODAS 5.62 3.69 18:10:01
Menkul Fiyat % Zaman
OTKAR 504.00 -0.10 18:10:01
OYAKC 23.56 -1.67 18:10:01
PASEU 86.70 -1.25 18:10:01
PETKM 17.13 -1.32 18:10:01
PGSUS 253.25 -0.59 18:10:01
RALYH 119.40 -0.67 18:10:01
REEDR 9.39 0.64 18:10:01
SAHOL 91.00 -2.26 18:10:01
SASA 3.13 0.32 18:10:01
SISE 36.68 -1.66 18:10:01
SKBNK 5.76 -6.80 18:10:01
SMRTG 32.22 0.19 18:10:01
SOKM 37.14 -1.69 18:10:01
TABGD 195.90 -1.01 18:10:01
TAVHL 254.00 -0.20 18:10:01
TCELL 92.55 0.05 18:10:01
THYAO 290.25 -0.94 18:10:01
TKFEN 111.50 0.45 18:10:01
TSKB 13.44 -1.83 18:10:01
TTKOM 55.40 -1.95 18:10:01
TTRAK 592.50 -1.41 18:10:01
TUPRS 164.50 -1.56 18:10:01
TUREX 10.80 -1.37 18:10:01
TURSG 9.59 0.63 18:10:01
ULKER 106.30 -0.47 18:10:01
VAKBN 28.20 -3.95 18:10:01
VESTL 37.88 -1.30 18:10:01
YEOTK 42.08 1.79 18:10:01
YKBNK 32.64 -1.98 18:10:01
ZOREN 3.33 0.91 18:10:01
methpedia.org plantingdandelions.com https://oncoswisscenter.com/ https://gpszakamion.com/ munich business
https://man1tabalong.sch.id/vendor/ https://man1tabalong.sch.id/img/

ÜYE GİRİŞİ

KAYIT OL