Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 17.50 -3.15 18:08:59
AGHOL 29.86 -4.78 18:08:01
AGROT 1.25 -2.34 18:05:04
AHGAZ 46.48 -2.96 18:08:01
AKBNK 66.85 -1.69 18:09:47
AKSA 9.97 -2.16 18:05:06
AKSEN 68.90 -3.50 18:08:51
ALARK 107.00 -1.92 18:09:27
ALFAS 26.14 -4.46 18:08:11
ALTNY 11.97 -4.16 18:09:22
ANHYT 101.00 -2.79 18:08:01
ANSGR 21.98 -6.47 18:09:43
ARCLK 75.05 -1.96 18:08:17
ARDYZ 60.45 -2.42 18:08:48
ASELS 340.25 -3.06 18:09:52
ASTOR 164.90 -9.99 18:09:40
AVPGY 49.50 -0.12 18:05:04
BERA 10.71 -3.16 18:09:45
BIMAS 381.00 -5.11 18:09:59
BRSAN 662.50 0.30 18:09:56
BRYAT 1.339.00 -1.69 18:09:58
BSOKE 5.59 -4.93 18:09:35
BTCIM 1.84 -4.66 18:09:45
CANTE 1.02 -2.86 18:09:23
CCOLA 76.85 -3.64 18:09:36
CIMSA 38.38 -3.66 18:09:59
CLEBI 1.296.00 -0.54 18:08:03
CWENE 16.20 -5.37 18:09:49
DOAS 139.60 -1.06 18:08:22
DOHOL 17.50 -1.69 18:09:48
ECILC 54.65 -2.58 18:09:57
EGEEN 4.650.00 -2.36 18:09:11
EKGYO 19.04 -3.84 18:09:58
ENERY 13.85 -4.48 18:09:58
Menkul Fiyat % Zaman
ENJSA 111.30 -2.96 18:09:27
ENKAI 76.20 -2.06 18:09:54
EREGL 36.26 -3.05 18:09:38
EUPWR 46.00 -2.58 18:09:06
FROTO 69.30 -2.05 18:09:30
GARAN 131.50 -1.79 18:09:02
GESAN 35.36 -3.91 18:09:58
GOLTS 234.00 -2.09 18:09:11
GRTHO 72.10 -9.99 18:09:47
GSRAY 0.76 -2.56 18:05:04
GUBRF 372.75 -5.51 18:09:51
HALKB 42.26 -2.63 18:09:39
HEKTS 2.03 -2.40 18:09:45
IEYHO 20.54 -9.99 18:09:15
ISCTR 12.89 -1.60 18:09:43
ISMEN 28.70 -3.11 18:08:03
KARSN 7.96 -4.56 18:09:51
KCAER 10.13 -3.25 18:09:52
KCHOL 204.00 -3.27 18:09:21
KONTR 1.70 -9.09 18:09:10
KONYA 3.307.50 -1.64 17:59:30
KRDMD 41.26 -3.96 18:09:32
KTLEV 5.80 -9.66 18:09:45
LMKDC 22.04 -2.74 17:58:54
MAGEN 7.74 3.34 18:09:48
MAVI 36.08 -1.20 18:08:53
MGROS 452.25 -3.78 18:09:40
MIATK 25.68 -6.62 18:09:44
MPARK 416.00 -2.69 18:09:37
OBAMS 4.08 -4.67 18:09:51
ODAS 5.19 -9.42 18:09:09
OTKAR 310.00 -4.02 18:08:09
OYAKC 19.22 -3.32 18:09:39
PAHOL 0.99 -3.88 18:09:52
Menkul Fiyat % Zaman
PASEU 37.80 -4.45 18:09:37
PETKM 19.71 -3.10 18:09:45
PGSUS 127.70 -1.31 18:09:48
RALYH 24.20 -9.97 18:08:12
REEDR 3.05 -2.24 18:09:43
RYGYO 47.00 -3.45 18:09:42
SAHOL 85.30 -0.06 18:09:48
SASA 1.73 -3.35 18:10:00
SELEC 70.60 -1.47 18:09:53
SISE 36.16 -2.95 18:09:58
SKBNK 4.89 -4.12 18:09:59
SMRTG 4.30 -6.11 18:09:34
SOKM 57.60 -0.69 18:09:47
TABGD 200.40 -4.48 18:08:23
TAVHL 270.50 -0.18 18:09:50
TCELL 96.80 -1.07 18:09:54
THYAO 273.50 -1.17 18:09:58
TKFEN 202.00 -5.30 18:09:58
TOASO 244.40 -0.77 18:09:44
TRALT 41.30 -3.64 18:09:59
TRENJ 88.65 -2.69 18:09:33
TRMET 120.00 -6.18 18:08:28
TSKB 9.43 -2.98 18:09:22
TTKOM 50.90 -2.68 18:08:05
TTRAK 364.25 -2.61 18:08:53
TUPRS 375.50 -2.34 18:09:43
TURSG 5.23 -3.15 18:09:41
ULKER 78.55 -2.60 18:09:22
VAKBN 32.86 -3.58 18:09:00
VESTL 16.10 -6.45 18:09:50
YEOTK 24.70 -6.51 18:08:24
YKBNK 35.70 -1.65 18:09:42
ZOREN 1.62 -6.90 18:09:49
methpedia.org plantingdandelions.com https://oncoswisscenter.com/ https://gpszakamion.com/ munich business
https://man1tabalong.sch.id/vendor/ https://man1tabalong.sch.id/img/

ÜYE GİRİŞİ

KAYIT OL